LAC-U19B-1 | 7 |
EDM-U19B-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 738 | Sun, Jan. 16, 2022 2:30 PM | Eagle Builders Centre 2 | LAC-U19B-1 | EDM-U19B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U19B-1 | 6 | 1 | 0 | 0 | 7 |
| EDM-U19B-1 | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U19B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAC-U19B-1 | -- |
| EDM-U19B-1 | -- |
| Period 1 |
|---|
| LAC-U19B-1 at 15:18 - #4 FAYE H from #8 ERIKA L |
| LAC-U19B-1 at 15:05 - #12 MIA C from #15 COURTNEY S |
| LAC-U19B-1 at 9:59 - #4 FAYE H |
| LAC-U19B-1 at 9:43 - #11 MAYA W from #15 COURTNEY S and #10 TARYN M |
| EDM-U19B-1 at 9:01 - #8 HANNAH G from #29 PETRA V |
| EDM-U19B-1 at 8:37 - #4 BETH L from #21 ALEXANDRIA G and #7 NAOMI R |
| EDM-U19B-1 at 7:55 - #35 ALEC (ELISE) D from #4 BETH L and #7 NAOMI R |
| LAC-U19B-1 at 7:23 - #8 ERIKA L from #15 COURTNEY S |
| LAC-U19B-1 at 0:01 - #4 FAYE H from #8 ERIKA L |
| Period 2 |
| LAC-U19B-1 at 11:23 - #12 MIA C from #7 EMMERSON W and #15 COURTNEY S |
| EDM-U19B-1 at 7:29 - #4 BETH L |
| EDM-U19B-1 at 2:01 - #2 CARA L from #35 ALEC (ELISE) D and #14 ELLIE B |
| Period 1 |
|---|
| LAC-U19B-1 at 18:01 - #11 MAYA W for Hooking |
| EDM-U19B-1 at 15:26 - #14 ELLIE B for Tripping |
| EDM-U19B-1 at 11:28 - #2 CARA L for Body Contact |
| EDM-U19B-1 at 10:59 - #3 CALI C for Body Contact |
| LAC-U19B-1 at 6:30 - #7 EMMERSON W for Hooking |
| EDM-U19B-1 at 3:58 - #19 HAILEY Y for Tripping |
| Period 2 |
| LAC-U19B-1 at 22:14 - #11 MAYA W for Body Contact |
| LAC-U19B-1 at 16:05 - #15 COURTNEY S for Tripping |
| EDM-U19B-1 at 11:37 - #2 CARA L for Tripping |
| EDM-U19B-1 at 5:29 - #39 HANA E for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | COURTNEY S | 0 | 4 | 4 | 2.00 |
| 4 | FAYE H | 3 | 0 | 3 | 0.00 |
| 8 | ERIKA L | 1 | 2 | 3 | 0.00 |
| 12 | MIA C | 2 | 0 | 2 | 0.00 |
| 11 | MAYA W | 1 | 0 | 1 | 4.00 |
| 7 | EMMERSON W | 0 | 1 | 1 | 2.00 |
| 10 | TARYN M | 0 | 1 | 1 | 0.00 |
| 1 | SARAH H | 0 | 0 | 0 | 0.00 |
| 2 | ERICA Z | 0 | 0 | 0 | 0.00 |
| 3 | ABBY W | 0 | 0 | 0 | 0.00 |
| 6 | JADA M | 0 | 0 | 0 | 0.00 |
| 9 | HAYLIE B | 0 | 0 | 0 | 0.00 |
| 14 | SAM F | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | BETH L | 2 | 1 | 3 | 0.00 |
| 35 | ALEC (ELISE) D | 1 | 1 | 2 | 0.00 |
| 7 | NAOMI R | 0 | 2 | 2 | 0.00 |
| 2 | CARA L | 1 | 0 | 1 | 4.00 |
| 8 | HANNAH G | 1 | 0 | 1 | 0.00 |
| 14 | ELLIE B | 0 | 1 | 1 | 2.00 |
| 21 | ALEXANDRIA G | 0 | 1 | 1 | 0.00 |
| 29 | PETRA V | 0 | 1 | 1 | 0.00 |
| 3 | CALI C | 0 | 0 | 0 | 2.00 |
| 5 | ISABELLA D | 0 | 0 | 0 | 0.00 |
| 9 | ISABELLA C | 0 | 0 | 0 | 0.00 |
| 15 | MACKENZIE G | 0 | 0 | 0 | 0.00 |
| 16 | EMILY F | 0 | 0 | 0 | 0.00 |
| 19 | HAILEY Y | 0 | 0 | 0 | 2.00 |
| 31 | SARAH G | 0 | 0 | 0 | 0.00 |
| 39 | HANA E | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |