SGV-U16B-1 | 2 |
FMC-U16B-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1272 | Sun, Mar. 03, 2024 2:15 PM | Servus Credit Union Place - Troy Murray Arena | SGV-U16B-1 | FMC-U16B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U16B-1 | 1 | 1 | 0 | 0 | 2 |
| FMC-U16B-1 | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| FMC-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U16B-1 | -- |
| FMC-U16B-1 | -- |
| Period 1 |
|---|
| FMC-U16B-1 at 14:49 - #16 Alli M from #28 Alisha C |
| FMC-U16B-1 at 13:57 - #16 Alli M from #77 Sophia M |
| SGV-U16B-1 at 1:56 (SH) - #5 Madison B from #33 Jordan C |
| FMC-U16B-1 at 1:39 - #16 Alli M from #17 Ella B |
| Period 2 |
| FMC-U16B-1 at 14:53 - #16 Alli M from #77 Sophia M |
| SGV-U16B-1 at 14:15 - #17 Sophie S from #21 Morgan O |
| FMC-U16B-1 at 13:09 (SH) - #16 Alli M from #13 Jada L |
| FMC-U16B-1 at 6:25 (PP) - #77 Sophia M from #16 Alli M |
| FMC-U16B-1 at 1:55 - #17 Ella B |
| Period 1 |
|---|
| FMC-U16B-1 at 7:46 - #74 Kali H for Body Contact |
| SGV-U16B-1 at 5:57 - #10 Kendra S for Hooking |
| SGV-U16B-1 at 4:56 - #26 Sophia Y for Tripping |
| SGV-U16B-1 at 3:44 - #17 Sophie S for Tripping |
| FMC-U16B-1 at 1:04 - #74 Kali H for Hooking |
| Period 2 |
| SGV-U16B-1 at 15:42 - #16 Harper P for Body Contact |
| FMC-U16B-1 at 13:31 - #74 Kali H for Body Contact |
| FMC-U16B-1 at 11:23 - #76 Hannah P for Hooking |
| SGV-U16B-1 at 10:44 - #11 Tegan N for Body Contact |
| FMC-U16B-1 at 9:14 - #75 Anna H for Hooking |
| SGV-U16B-1 at 6:37 - #11 Tegan N for Body Contact |
| FMC-U16B-1 at 0:38 - #5 Emmi E for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Madison B | 1 | 0 | 1 | 0.00 |
| 17 | Sophie S | 1 | 0 | 1 | 2.00 |
| 21 | Morgan O | 0 | 1 | 1 | 0.00 |
| 33 | Jordan C | 0 | 1 | 1 | 0.00 |
| 1 | Chelsea J | 0 | 0 | 0 | 0.00 |
| 3 | Kali-Jayde S | 0 | 0 | 0 | 0.00 |
| 4 | Emma B | 0 | 0 | 0 | 0.00 |
| 8 | Hailey K | 0 | 0 | 0 | 0.00 |
| 10 | Kendra S | 0 | 0 | 0 | 2.00 |
| 11 | Tegan N | 0 | 0 | 0 | 4.00 |
| 15 | Camryn P | 0 | 0 | 0 | 0.00 |
| 16 | Harper P | 0 | 0 | 0 | 2.00 |
| 26 | Sophia Y | 0 | 0 | 0 | 2.00 |
| 30 | Mallory H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam P |
| Cory J |
| Dan P |
| Jody S |
| John B |
| Shelley O |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Alli M | 5 | 1 | 6 | 0.00 |
| 77 | Sophia M | 1 | 2 | 3 | 0.00 |
| 17 | Ella B | 1 | 1 | 2 | 0.00 |
| 13 | Jada L | 0 | 1 | 1 | 0.00 |
| 28 | Alisha C | 0 | 1 | 1 | 0.00 |
| 5 | Emmi E | 0 | 0 | 0 | 2.00 |
| 7 | Aliye C | 0 | 0 | 0 | 0.00 |
| 10 | Emily C | 0 | 0 | 0 | 0.00 |
| 74 | Kali H | 0 | 0 | 0 | 6.00 |
| 75 | Anna H | 0 | 0 | 0 | 2.00 |
| 76 | Hannah P | 0 | 0 | 0 | 2.00 |
| 81 | Madison L | 0 | 0 | 0 | 0.00 |
| 96 | Maddy B (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brianna C |
| Jeff M |
| Kristy M |
| Andreina carrero , Ref |
| Anna marsh, Ref |
| Brent Easton, Shot Clock |
| Chapman, Timekeeper |
| Jody Sutherland, Spectator Liaison (Home Team) |
| Mike Oster, Scoresheet |
| Tracy Boger, Spectator Liaison (Visitor) |