FMC-U16B-1 | 0 |
LAC-U16B-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 669 | Sat, Jan. 13, 2024 7:45 PM | GH Dawe Twin Arena South | FMC-U16B-1 | LAC-U16B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FMC-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| LAC-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| FMC-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| LAC-U16B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FMC-U16B-1 | -- |
| LAC-U16B-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Emmi E | 0 | 0 | 0 | 0.00 |
| 7 | Aliye C | 0 | 0 | 0 | 0.00 |
| 10 | Emily C | 0 | 0 | 0 | 0.00 |
| 13 | Jada L | 0 | 0 | 0 | 0.00 |
| 15 | Jorja R (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Sarah D (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Alli M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bella W | 0 | 0 | 0 | 0.00 |
| 1 | Evony M (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Autumn R | 0 | 0 | 0 | 0.00 |
| 3 | Brooklyn R (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Claire G (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Eadyn R (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Madeline P | 0 | 0 | 0 | 0.00 |
| 5 | Sue B | 0 | 0 | 0 | 0.00 |
| 6 | Addison S | 0 | 0 | 0 | 0.00 |
| 6 | Haylee C (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |