BMT-U16A-1 | 2 |
EDM-U16A-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1143 | Thu, Feb. 09, 2023 7:15 PM | Ken Nichol Regional Recreation Centre Arena 2 | BMT-U16A-1 | EDM-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U16A-1 | 1 | 1 | 0 | 0 | 2 |
| EDM-U16A-1 | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U16A-1 | 10 | 11 | 0 | 0 | 21 |
| EDM-U16A-1 | 19 | 8 | 0 | 0 | 27 |
| Power Plays | |
|---|---|
| BMT-U16A-1 | -- |
| EDM-U16A-1 | -- |
| Period 1 |
|---|
| EDM-U16A-1 at 21:36 - #3 Amelia P from #15 McQueen P |
| EDM-U16A-1 at 19:17 - #11 Hartmann S from #5 Carnahan C and #8 Wade J |
| BMT-U16A-1 at 10:44 (PP) - #3 Avy M from #20 Alana T |
| EDM-U16A-1 at 3:48 (SH) - #5 Carnahan C from #13 Sorensen A and #6 McNeice K |
| Period 2 |
| EDM-U16A-1 at 16:05 (PP) - #3 Amelia P |
| EDM-U16A-1 at 5:51 - #19 Klein A from #17 Henschell C |
| BMT-U16A-1 at 5:14 (PP) - #5 Sayaka B from #13 Rebecca B |
| Period 1 |
|---|
| BMT-U16A-1 at 18:05 - #2 Mollie F for Slashing |
| EDM-U16A-1 at 16:20 - #7 Allan G for Hooking |
| BMT-U16A-1 at 12:56 - #4 Mya D for Hooking |
| EDM-U16A-1 at 11:02 - #11 Hartmann S for Body Contact |
| EDM-U16A-1 at 10:49 - #10 Smith I for Interference |
| EDM-U16A-1 at 9:19 - #7 Allan G for Body Contact |
| EDM-U16A-1 at 9:19 - #3 Amelia P for Body Contact |
| EDM-U16A-1 at 5:12 - #4 Wiles G for Delay of Game |
| BMT-U16A-1 at 3:07 - #3 Avy M for Hooking |
| EDM-U16A-1 at 1:43 - #13 Sorensen A for Boarding |
| Period 2 |
| BMT-U16A-1 at 19:28 - #4 Mya D for Hooking |
| BMT-U16A-1 at 16:41 - #11 Olivia C for Hooking |
| BMT-U16A-1 at 13:52 - #19 Savanah B for Tripping |
| BMT-U16A-1 at 12:27 - #3 Avy M for Body Contact |
| EDM-U16A-1 at 8:54 - #5 Carnahan C for Tripping |
| EDM-U16A-1 at 8:54 - #5 Carnahan C for Unsportsmanlike |
| BMT-U16A-1 at 7:21 - #7 Nola Y for Interference |
| BMT-U16A-1 at 6:29 - #11 Olivia C for Unsportsmanlike |
| EDM-U16A-1 at 6:29 - #9 Giles H for Unsportsmanlike |
| EDM-U16A-1 at 0:58 - #16 Vigen J for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Avy M | 1 | 0 | 1 | 4.00 |
| 5 | Sayaka B | 1 | 0 | 1 | 0.00 |
| 13 | Rebecca B | 0 | 1 | 1 | 0.00 |
| 20 | Alana T | 0 | 1 | 1 | 0.00 |
| 1 | Kamryn C | 0 | 0 | 0 | 0.00 |
| 2 | Mollie F | 0 | 0 | 0 | 2.00 |
| 4 | Mya D | 0 | 0 | 0 | 4.00 |
| 6 | Julie B | 0 | 0 | 0 | 0.00 |
| 7 | Nola Y | 0 | 0 | 0 | 2.00 |
| 8 | Heidi A | 0 | 0 | 0 | 0.00 |
| 10 | Ania W | 0 | 0 | 0 | 0.00 |
| 11 | Olivia C | 0 | 0 | 0 | 4.00 |
| 12 | Addison R | 0 | 0 | 0 | 0.00 |
| 15 | Kylie A | 0 | 0 | 0 | 0.00 |
| 17 | Yasmine M | 0 | 0 | 0 | 0.00 |
| 19 | Savanah B | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kamryn C | 46:00 | 5 | 28 | 23 | 0.82 |
| Name |
|---|
| Abbygail W |
| Chris W |
| Jeff C |
| Jocelyn D |
| Katie F |
| Khari W |
| Roxanne M |
| Steven F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Amelia P | 2 | 0 | 2 | 2.00 |
| 5 | Carnahan C | 1 | 1 | 2 | 4.00 |
| 11 | Hartmann S | 1 | 0 | 1 | 2.00 |
| 19 | Klein A | 1 | 0 | 1 | 0.00 |
| 6 | McNeice K | 0 | 1 | 1 | 0.00 |
| 8 | Wade J | 0 | 1 | 1 | 0.00 |
| 13 | Sorensen A | 0 | 1 | 1 | 2.00 |
| 15 | McQueen P | 0 | 1 | 1 | 0.00 |
| 17 | Henschell C | 0 | 1 | 1 | 0.00 |
| 4 | Wiles G | 0 | 0 | 0 | 2.00 |
| 7 | Allan G | 0 | 0 | 0 | 4.00 |
| 9 | Giles H | 0 | 0 | 0 | 2.00 |
| 10 | Smith I | 0 | 0 | 0 | 2.00 |
| 14 | Lawson B | 0 | 0 | 0 | 0.00 |
| 16 | Vigen J | 0 | 0 | 0 | 2.00 |
| 33 | Mullen R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mullen R | 46:00 | 2 | 21 | 19 | 0.90 |
| Name |
|---|
| Chris H |
| Duncan W |
| Kristy S |
| Rich C |
| Tyler P |
| Brynn Pedersen, Referee |
| Katie Forre, Scoresheet |
| Paul Tremblay, Time clock |
| Tonya Atzesberger , Shot Clock |
| Victoria Derwantz, Referee |