SGV-U16A-1 | 0 |
LAC-U16A-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1159 | Sat, Feb. 07, 2026 9:45 AM | Calahoo Arena | SGV-U16A-1 | LAC-U16A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| LAC-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| LAC-U16A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U16A-1 | -- |
| LAC-U16A-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Emily A | 0 | 0 | 0 | 0.00 |
| 5 | Kenley F | 0 | 0 | 0 | 0.00 |
| 6 | Isabelle H | 0 | 0 | 0 | 0.00 |
| 7 | Peyton L | 0 | 0 | 0 | 0.00 |
| 8 | Hailey H | 0 | 0 | 0 | 0.00 |
| 9 | Elisabeth S | 0 | 0 | 0 | 0.00 |
| 10 | Raia M | 0 | 0 | 0 | 0.00 |
| 12 | Sadie L | 0 | 0 | 0 | 0.00 |
| 13 | Sophia A | 0 | 0 | 0 | 0.00 |
| 15 | Camryn C | 0 | 0 | 0 | 0.00 |
| 16 | Ainsley F | 0 | 0 | 0 | 0.00 |
| 17 | Paige B | 0 | 0 | 0 | 0.00 |
| 18 | Kenzie W | 0 | 0 | 0 | 0.00 |
| 19 | Hailey L | 0 | 0 | 0 | 0.00 |
| 35 | Nelia C (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daelynn K |
| Damara K |
| Kiel H |
| Marc C |
| Troy B |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |