SGV-U14B-1 | 7 |
RDR-U14B-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 306 | Sat, Nov. 04, 2023 12:30 PM | TransAlta Tri-Leisure Centre North | SGV-U14B-1 | RDR-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U14B-1 | 5 | 2 | 0 | 0 | 7 |
| RDR-U14B-1 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| RDR-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U14B-1 | -- |
| RDR-U14B-1 | -- |
| Period 1 |
|---|
| SGV-U14B-1 at 16:40 - #20 Madison K |
| SGV-U14B-1 at 16:14 - #3 Kallie D from #5 Alysza G and #2 Sophia A |
| SGV-U14B-1 at 11:08 - #2 Sophia A from #18 Kenley F |
| RDR-U14B-1 at 10:58 - #11 Harper E |
| SGV-U14B-1 at 10:26 - #4 Emily A from #5 Alysza G and #3 Kallie D |
| SGV-U14B-1 at 1:45 - #20 Madison K |
| Period 2 |
| SGV-U14B-1 at 13:41 (PP) - #5 Alysza G |
| SGV-U14B-1 at 6:27 - #20 Madison K from #22 Calla C |
| RDR-U14B-1 at 6:15 - #6 Maggie F from #10 Sophie B |
| RDR-U14B-1 at 5:11 - #16 Presley P from #6 Maggie F |
| Period 1 |
|---|
| RDR-U14B-1 at 3:50 - #13 Katie P for Tripping |
| Period 2 |
| RDR-U14B-1 at 17:44 - #9 Ava W for Body Contact |
| RDR-U14B-1 at 14:04 - #13 Katie P for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Madison K | 3 | 0 | 3 | 0.00 |
| 5 | Alysza G | 1 | 2 | 3 | 0.00 |
| 2 | Sophia A | 1 | 1 | 2 | 0.00 |
| 3 | Kallie D | 1 | 1 | 2 | 0.00 |
| 4 | Emily A | 1 | 0 | 1 | 0.00 |
| 18 | Kenley F | 0 | 1 | 1 | 0.00 |
| 22 | Calla C | 0 | 1 | 1 | 0.00 |
| 1 | Quinn C | 0 | 0 | 0 | 0.00 |
| 6 | Lillian S | 0 | 0 | 0 | 0.00 |
| 7 | Callie B | 0 | 0 | 0 | 0.00 |
| 9 | Jessie H | 0 | 0 | 0 | 0.00 |
| 11 | Madden B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ali V |
| Hannah M |
| Jacey F |
| Jackie C |
| Kira I |
| Leeam F |
| Lindsay A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Maggie F | 1 | 1 | 2 | 0.00 |
| 11 | Harper E | 1 | 0 | 1 | 0.00 |
| 16 | Presley P | 1 | 0 | 1 | 0.00 |
| 10 | Sophie B | 0 | 1 | 1 | 0.00 |
| 2 | Madissyn C | 0 | 0 | 0 | 0.00 |
| 4 | Rachel R | 0 | 0 | 0 | 0.00 |
| 5 | Kate L | 0 | 0 | 0 | 0.00 |
| 7 | Addisyn G | 0 | 0 | 0 | 0.00 |
| 8 | Berkley P | 0 | 0 | 0 | 0.00 |
| 9 | Ava W | 0 | 0 | 0 | 2.00 |
| 12 | Myla N | 0 | 0 | 0 | 0.00 |
| 13 | Katie P | 0 | 0 | 0 | 4.00 |
| 14 | Finley B | 0 | 0 | 0 | 0.00 |
| 17 | Nyah K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen G |
| Colin B |
| Lisa N |
| Shirley E |
| Abby Klatt, Official |
| Mackenzie Stypula, Official |