PEM-U14B-1 | 4 |
SGV-U14B-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 724 | Sun, Jan. 08, 2023 1:00 PM | Waste Management of Canada Agriplex | PEM-U14B-1 | SGV-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEM-U14B-1 | 2 | 2 | 0 | 0 | 4 |
| SGV-U14B-1 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| PEM-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PEM-U14B-1 | -- |
| SGV-U14B-1 | -- |
| Period 1 |
|---|
| PEM-U14B-1 at 15:25 - #47 Jillian S |
| PEM-U14B-1 at 5:38 - #47 Jillian S from #72 Emma B |
| SGV-U14B-1 at 3:25 - #3 Barmby P from #12 St Arnaud S |
| Period 2 |
| SGV-U14B-1 at 15:16 - #16 Ali S from #25 Fuhr A |
| PEM-U14B-1 at 9:31 - #13 Leah O from #47 Jillian S |
| PEM-U14B-1 at 6:46 - #2 Navelle L from #73 Abigail D |
| SGV-U14B-1 at 0:31 - #25 Fuhr A from #10 Kraushaar M |
| Period 1 |
|---|
| SGV-U14B-1 at 16:55 - #13 Kennedy H for Tripping |
| SGV-U14B-1 at 11:23 - #16 Ali S for Hooking |
| PEM-U14B-1 at 10:49 - #27 Jaika B for High Sticking |
| PEM-U14B-1 at 7:36 - #73 Abigail D for Illegal Substitution |
| SGV-U14B-1 at 7:05 - #25 Fuhr A for Body Contact |
| SGV-U14B-1 at 0:11 - #23 Langlois S for High Sticking |
| Period 2 |
| PEM-U14B-1 at 17:25 - #47 Jillian S for Body Contact |
| PEM-U14B-1 at 14:05 - #23 Gracie W for Tripping |
| PEM-U14B-1 at 11:59 - #72 Emma B for Tripping |
| SGV-U14B-1 at 9:03 - #16 Ali S for Tripping |
| PEM-U14B-1 at 1:31 - #13 Leah O for High Sticking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Jillian S | 2 | 1 | 3 | 2.00 |
| 2 | Navelle L | 1 | 0 | 1 | 0.00 |
| 13 | Leah O | 1 | 0 | 1 | 2.00 |
| 72 | Emma B | 0 | 1 | 1 | 2.00 |
| 73 | Abigail D | 0 | 1 | 1 | 2.00 |
| 12 | Alyssa K | 0 | 0 | 0 | 0.00 |
| 21 | Mylee E | 0 | 0 | 0 | 0.00 |
| 23 | Gracie W | 0 | 0 | 0 | 2.00 |
| 27 | Jaika B | 0 | 0 | 0 | 2.00 |
| 33 | Mallory H | 0 | 0 | 0 | 0.00 |
| 46 | Ayla D | 0 | 0 | 0 | 0.00 |
| 70 | Kate W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Mallory H | 36:00 | 3 | 0 | -3 | -Infinity |
| Name |
|---|
| Danielle S |
| Dean D |
| Kourtney N |
| Lena E |
| Robert W |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Fuhr A | 1 | 1 | 2 | 2.00 |
| 3 | Barmby P | 1 | 0 | 1 | 0.00 |
| 16 | Ali S | 1 | 0 | 1 | 4.00 |
| 10 | Kraushaar M | 0 | 1 | 1 | 0.00 |
| 12 | St Arnaud S | 0 | 1 | 1 | 0.00 |
| 11 | Settle A | 0 | 0 | 0 | 0.00 |
| 13 | Kennedy H | 0 | 0 | 0 | 2.00 |
| 15 | Chmilar C | 0 | 0 | 0 | 0.00 |
| 19 | Chmilar C | 0 | 0 | 0 | 0.00 |
| 22 | Chalk B | 0 | 0 | 0 | 0.00 |
| 23 | Langlois S | 0 | 0 | 0 | 2.00 |
| 34 | Alberda L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Alberda L | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Damara K |
| Kiel H |
| Marc C |
| Troy B |
| No Officials Entered |