RDR-U14B-1 | 5 |
EDM-U14B-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 691 | Sun, Dec. 17, 2023 9:00 AM | GH Dawe Twin Arena North | RDR-U14B-1 | EDM-U14B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U14B-1 | 2 | 3 | 0 | 0 | 5 |
| EDM-U14B-1 | 3 | 1 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U14B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U14B-1 | -- |
| EDM-U14B-1 | -- |
| Period 1 |
|---|
| EDM-U14B-1 at 17:20 - #4 Tessa M from #15 Taylor L |
| EDM-U14B-1 at 17:10 - #7 Charlotte M from #20 Irene K |
| RDR-U14B-1 at 9:39 - #9 Ava W from #8 Berkley P |
| RDR-U14B-1 at 4:38 - #16 Presley P from #11 Harper E |
| EDM-U14B-1 at 2:09 - #11 Lauren B from #4 Tessa M |
| Period 2 |
| RDR-U14B-1 at 17:35 - #11 Harper E from #17 Nyah K |
| RDR-U14B-1 at 10:55 - #17 Nyah K from #9 Ava W |
| RDR-U14B-1 at 9:37 - #9 Ava W from #8 Berkley P and #17 Nyah K |
| EDM-U14B-1 at 2:18 - #15 Taylor L |
| Period 1 |
|---|
| RDR-U14B-1 at 13:24 - #13 Katie P for Tripping |
| EDM-U14B-1 at 7:38 - #7 Charlotte M for Hooking |
| Period 2 |
| EDM-U14B-1 at 10:01 - #11 Lauren B for Tripping |
| RDR-U14B-1 at 6:53 - #18 Quinn C for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ava W | 2 | 1 | 3 | 0.00 |
| 17 | Nyah K | 1 | 2 | 3 | 0.00 |
| 11 | Harper E | 1 | 1 | 2 | 0.00 |
| 8 | Berkley P | 0 | 2 | 2 | 0.00 |
| 16 | Presley P | 1 | 0 | 1 | 0.00 |
| 2 | Madissyn C | 0 | 0 | 0 | 0.00 |
| 4 | Rachel R | 0 | 0 | 0 | 0.00 |
| 6 | Maggie F | 0 | 0 | 0 | 0.00 |
| 7 | Addisyn G | 0 | 0 | 0 | 0.00 |
| 10 | Sophie B | 0 | 0 | 0 | 0.00 |
| 12 | Myla N | 0 | 0 | 0 | 0.00 |
| 13 | Katie P | 0 | 0 | 0 | 2.00 |
| 18 | Quinn C | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen G |
| Chris W |
| Colin B |
| Lisa N |
| Park C |
| Shirley E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Tessa M | 1 | 1 | 2 | 0.00 |
| 15 | Taylor L | 1 | 1 | 2 | 0.00 |
| 7 | Charlotte M | 1 | 0 | 1 | 2.00 |
| 11 | Lauren B | 1 | 0 | 1 | 2.00 |
| 20 | Irene K | 0 | 1 | 1 | 0.00 |
| 2 | Ines H | 0 | 0 | 0 | 0.00 |
| 6 | Camryn T | 0 | 0 | 0 | 0.00 |
| 8 | Emily C | 0 | 0 | 0 | 0.00 |
| 9 | London D | 0 | 0 | 0 | 0.00 |
| 12 | Anja E | 0 | 0 | 0 | 0.00 |
| 14 | Royce T | 0 | 0 | 0 | 0.00 |
| 16 | Camden M | 0 | 0 | 0 | 0.00 |
| 39 | Kate M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adrienne T |
| Andrea T |
| Cathleen C |
| Chad M |
| Ross B |
| No Officials Entered |