STA-U12C-3 | 13 |
STA-U12C-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 281 | Fri, Nov. 03, 2023 6:30 PM | Servus Credit Union Place - Performance Arena (formerly Go Auto) | STA-U12C-3 | STA-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12C-3 | 6 | 7 | 0 | 0 | 13 |
| STA-U12C-1 | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12C-3 | 0 | 0 | 0 | 0 | 0 |
| STA-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-U12C-3 | -- |
| STA-U12C-1 | -- |
| Period 1 |
|---|
| STA-U12C-1 at 10:21 - #11 Kaidence D for Body Contact |
| STA-U12C-1 at 9:01 - #4 Nina R for Hooking |
| Period 2 |
| STA-U12C-3 at 3:53 - #9 Hippola P for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Bisson M | 3 | 3 | 6 | 0.00 |
| 8 | Hill E | 3 | 2 | 5 | 0.00 |
| 11 | Paul D | 2 | 2 | 4 | 0.00 |
| 7 | Kluthe H (AP) | 0 | 4 | 4 | 0.00 |
| 12 | Troock B | 2 | 0 | 2 | 0.00 |
| 14 | Hutchings A | 2 | 0 | 2 | 0.00 |
| 9 | Hippola P | 1 | 0 | 1 | 2.00 |
| 13 | Lawton E | 0 | 1 | 1 | 0.00 |
| 1 | Collins R | 0 | 0 | 0 | 0.00 |
| 15 | McGrath E | 0 | 0 | 0 | 0.00 |
| 89 | Dyck S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clint P |
| Josh H |
| Katie T |
| Sally B |
| Senaka H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Nina R | 4 | 0 | 4 | 2.00 |
| 8 | Finely S | 0 | 4 | 4 | 0.00 |
| 7 | Sulimma E | 2 | 0 | 2 | 0.00 |
| 11 | Kaidence D | 0 | 2 | 2 | 2.00 |
| 13 | Nora L | 0 | 2 | 2 | 0.00 |
| 14 | Elli G | 1 | 0 | 1 | 0.00 |
| 16 | Adelyn H | 0 | 1 | 1 | 0.00 |
| 9 | Allie B | 0 | 0 | 0 | 0.00 |
| 10 | Miller S | 0 | 0 | 0 | 0.00 |
| 12 | Jorjia D | 0 | 0 | 0 | 0.00 |
| 15 | Rayann G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex J |
| Brian R |
| Jamie Lynn D |
| Laurelle L |
| Trevor S |
| Troy D |
| Ivy boddez, Ref |
| Jillian bombay, Ref |
| Julia blouin, Ref |