FSK-U12C-1 | 3 |
HIN-U12B-1 | 14 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3061 | Sat, Mar. 11, 2023 8:00 AM | Clareview Arena A | FSK-U12C-1 | HIN-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| FSK-U12C-1 | 2 | 1 | 0 | 0 | 0 | 3 |
| HIN-U12B-1 | 5 | 9 | 0 | 0 | 0 | 14 |
| Shots | 1st | 2nd | 3rd | 4th | OT | Total |
|---|---|---|---|---|---|---|
| FSK-U12C-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| HIN-U12B-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| FSK-U12C-1 | -- |
| HIN-U12B-1 | -- |
| Period 1 |
|---|
| HIN-U12B-1 at 17:29 - #8 Zoey B from #16 Davi S |
| HIN-U12B-1 at 16:01 - #11 Raya F from #7 Erica C and #8 Zoey B |
| HIN-U12B-1 at 13:49 - #9 Audra R from #3 Abbey M |
| FSK-U12C-1 at 10:12 - #8 Amelia T from #13 Leena C |
| HIN-U12B-1 at 5:39 - #9 Audra R |
| HIN-U12B-1 at 2:18 - #3 Abbey M from #11 Raya F |
| FSK-U12C-1 at 1:35 - #8 Amelia T from #6 Stella B |
| Period 2 |
| HIN-U12B-1 at 16:33 - #9 Audra R from #3 Abbey M |
| HIN-U12B-1 at 16:09 - #15 Iris M |
| HIN-U12B-1 at 15:25 - #16 Davi S from #15 Iris M |
| HIN-U12B-1 at 14:58 - #3 Abbey M |
| HIN-U12B-1 at 12:59 - #9 Audra R from #16 Davi S and #8 Zoey B |
| HIN-U12B-1 at 11:56 - #9 Audra R from #8 Zoey B |
| HIN-U12B-1 at 10:28 - #3 Abbey M |
| HIN-U12B-1 at 9:20 - #3 Abbey M |
| FSK-U12C-1 at 8:26 - #3 Makenzi W |
| HIN-U12B-1 at 1:25 - #3 Abbey M |
| Period 1 |
|---|
| HIN-U12B-1 at 31:18 - #16 Davi S for Tripping |
| FSK-U12C-1 at 16:01 - #13 Leena C for High Sticking |
| FSK-U12C-1 at 15:22 - #33 Kaydence K for High Sticking |
| HIN-U12B-1 at 8:17 - #3 Abbey M for Hooking |
| Period 2 |
| FSK-U12C-1 at 9:26 - #3 Makenzi W for High Sticking |
| HIN-U12B-1 at 7:38 - #16 Davi S for High Sticking |
| HIN-U12B-1 at 7:38 - #15 Iris M for Tripping |
| FSK-U12C-1 at 0:38 - #6 Stella B for High Sticking |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Amelia T | 2 | 0 | 2 | 0.00 |
| 3 | Makenzi W | 1 | 0 | 1 | 2.00 |
| 6 | Stella B | 0 | 1 | 1 | 2.00 |
| 13 | Leena C | 0 | 1 | 1 | 2.00 |
| 2 | Emily T | 0 | 0 | 0 | 0.00 |
| 4 | Scarlett J | 0 | 0 | 0 | 0.00 |
| 5 | Chelsey C | 0 | 0 | 0 | 0.00 |
| 11 | Emily K | 0 | 0 | 0 | 0.00 |
| 12 | Brenna C | 0 | 0 | 0 | 0.00 |
| 31 | Katherine W | 0 | 0 | 0 | 0.00 |
| 33 | Kaydence K | 0 | 0 | 0 | 2.00 |
| 34 | Leah D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Clark J |
| Dustin B |
| Krysta H |
| Mary K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Abbey M | 5 | 2 | 7 | 2.00 |
| 9 | Audra R | 5 | 0 | 5 | 0.00 |
| 8 | Zoey B | 1 | 3 | 4 | 0.00 |
| 16 | Davi S | 1 | 2 | 3 | 4.00 |
| 11 | Raya F | 1 | 1 | 2 | 0.00 |
| 15 | Iris M | 1 | 1 | 2 | 2.00 |
| 7 | Erica C | 0 | 1 | 1 | 0.00 |
| 4 | Maddi T | 0 | 0 | 0 | 0.00 |
| 6 | Anika M | 0 | 0 | 0 | 0.00 |
| 13 | Kacey R | 0 | 0 | 0 | 0.00 |
| 14 | Gia K | 0 | 0 | 0 | 0.00 |
| 17 | Demi K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Amanda C |
| Kyle B |
| Megan A |
| Nicole M |
| Delaney Poole, Official |
| Eva Hestbak, Ref |