SGV-U12C-2 | 5 |
FMC-U12C-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 332 | Sun, Nov. 06, 2022 10:30 AM | Stu Barnes East Agrena | SGV-U12C-2 | FMC-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12C-2 | 1 | 4 | 0 | 0 | 5 |
| FMC-U12C-1 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| FMC-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12C-2 | -- |
| FMC-U12C-1 | -- |
| Period 1 |
|---|
| SGV-U12C-2 at 8:12 - #4 Bryn B from #25 Quinn Q |
| Period 2 |
| SGV-U12C-2 at 17:39 - #3 Makenna H from #8 Kallie D |
| SGV-U12C-2 at 12:56 - #8 Kallie D |
| SGV-U12C-2 at 7:20 - #8 Kallie D from #3 Makenna H |
| SGV-U12C-2 at 4:39 - #3 Makenna H from #6 Lauren T |
| FMC-U12C-1 at 3:40 - #39 Dylan W |
| Period 1 |
|---|
| SGV-U12C-2 at 7:39 - #8 Kallie D for Tripping |
| Period 2 |
| SGV-U12C-2 at 6:23 - #8 Kallie D for Tripping |
| FMC-U12C-1 at 6:23 - #12 Addyson V for Tripping |
| SGV-U12C-2 at 4:11 - #3 Makenna H for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Makenna H | 2 | 1 | 3 | 2.00 |
| 8 | Kallie D | 2 | 1 | 3 | 4.00 |
| 4 | Bryn B | 1 | 0 | 1 | 0.00 |
| 6 | Lauren T | 0 | 1 | 1 | 0.00 |
| 25 | Quinn Q | 0 | 1 | 1 | 0.00 |
| 2 | Brielle M | 0 | 0 | 0 | 0.00 |
| 7 | Nelia C | 0 | 0 | 0 | 0.00 |
| 10 | Sara C | 0 | 0 | 0 | 0.00 |
| 11 | Morgan W | 0 | 0 | 0 | 0.00 |
| 15 | Juliana H | 0 | 0 | 0 | 0.00 |
| 19 | Natalia E | 0 | 0 | 0 | 0.00 |
| 22 | Callie A | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Nelia C | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris H |
| Kerri H |
| Myah W |
| Russell B |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Dylan W | 1 | 0 | 1 | 0.00 |
| 2 | Kaleigh H | 0 | 0 | 0 | 0.00 |
| 7 | Lilah H | 0 | 0 | 0 | 0.00 |
| 8 | Adia H | 0 | 0 | 0 | 0.00 |
| 9 | Avery M | 0 | 0 | 0 | 0.00 |
| 10 | Lydia B | 0 | 0 | 0 | 0.00 |
| 12 | Addyson V | 0 | 0 | 0 | 2.00 |
| 13 | Payton M | 0 | 0 | 0 | 0.00 |
| 15 | Kennedy B | 0 | 0 | 0 | 0.00 |
| 17 | Andy W | 0 | 0 | 0 | 0.00 |
| 20 | Ava J | 0 | 0 | 0 | 0.00 |
| 34 | Genivieve J | 0 | 0 | 0 | 0.00 |
| 37 | Peyton D | 0 | 0 | 0 | 0.00 |
| 45 | Zoe H | 0 | 0 | 0 | 0.00 |
| 46 | Mikaela M | 0 | 0 | 0 | 0.00 |
| 48 | Peyton S | 0 | 0 | 0 | 0.00 |
| 50 | Piper K | 0 | 0 | 0 | 0.00 |
| 52 | Abygail W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek W |
| Izzy H |
| Virginia H |
| No Officials Entered |