STA-U12C-1 | 13 |
PEM-U12C-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 250 | Sun, Oct. 30, 2022 1:00 PM | Servus Credit Union Place - Troy Murray Arena | STA-U12C-1 | PEM-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12C-1 | 3 | 10 | 0 | 0 | 13 |
| PEM-U12C-1 | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| PEM-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-U12C-1 | -- |
| PEM-U12C-1 | -- |
| Period 1 |
|---|
| PEM-U12C-1 at 17:45 - #3 Beattie E from #6 Meinczinger A |
| STA-U12C-1 at 11:42 - #12 Alyssa H from #13 Eastyn E |
| STA-U12C-1 at 9:37 - #11 Stubbs S from #9 Suer M |
| PEM-U12C-1 at 9:29 - #76 Lambert A |
| STA-U12C-1 at 2:01 - #11 Stubbs S from #9 Suer M |
| PEM-U12C-1 at 0:16 - #54 Durand M from #3 Beattie E |
| Period 2 |
| STA-U12C-1 at 17:15 - #9 Suer M from #13 Eastyn E |
| STA-U12C-1 at 16:44 - #13 Eastyn E |
| PEM-U12C-1 at 16:35 - #3 Beattie E |
| PEM-U12C-1 at 15:11 - #3 Beattie E |
| STA-U12C-1 at 14:17 - #13 Eastyn E |
| STA-U12C-1 at 13:08 - #11 Stubbs S |
| STA-U12C-1 at 10:34 - #11 Stubbs S from #3 Schnepf M |
| STA-U12C-1 at 10:01 - #10 Hango M from #9 Suer M |
| STA-U12C-1 at 6:47 - #13 Eastyn E from #9 Suer M |
| STA-U12C-1 at 3:39 - #12 Alyssa H |
| STA-U12C-1 at 2:47 - #9 Suer M from #15 Dyck S |
| PEM-U12C-1 at 2:37 - #24 King E from #76 Lambert A |
| STA-U12C-1 at 1:17 - #9 Suer M |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| PEM-U12C-1 at 8:45 - #55 Johnston D for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Suer M | 3 | 4 | 7 | 0.00 |
| 13 | Eastyn E | 3 | 2 | 5 | 0.00 |
| 11 | Stubbs S | 4 | 0 | 4 | 0.00 |
| 12 | Alyssa H | 2 | 0 | 2 | 0.00 |
| 10 | Hango M | 1 | 0 | 1 | 0.00 |
| 3 | Schnepf M | 0 | 1 | 1 | 0.00 |
| 15 | Dyck S | 0 | 1 | 1 | 0.00 |
| 2 | Pont K | 0 | 0 | 0 | 0.00 |
| 4 | Klammer L | 0 | 0 | 0 | 0.00 |
| 5 | Ploof K | 0 | 0 | 0 | 0.00 |
| 7 | Prause L | 0 | 0 | 0 | 0.00 |
| 14 | Matoga S | 0 | 0 | 0 | 0.00 |
| 16 | Hughes S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 16 | Hughes S | 00:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Beattie E | 3 | 1 | 4 | 0.00 |
| 76 | Lambert A | 1 | 1 | 2 | 0.00 |
| 24 | King E | 1 | 0 | 1 | 0.00 |
| 54 | Durand M | 1 | 0 | 1 | 0.00 |
| 6 | Meinczinger A | 0 | 1 | 1 | 0.00 |
| 1 | Schlachter M | 0 | 0 | 0 | 0.00 |
| 9 | Grenon L | 0 | 0 | 0 | 0.00 |
| 50 | Baier L | 0 | 0 | 0 | 0.00 |
| 52 | Beattie H | 0 | 0 | 0 | 0.00 |
| 53 | Lesky J | 0 | 0 | 0 | 0.00 |
| 55 | Johnston D | 0 | 0 | 0 | 2.00 |
| 56 | Evans T | 0 | 0 | 0 | 0.00 |
| 59 | Woynorowski P | 0 | 0 | 0 | 0.00 |
| 61 | Young E | 0 | 0 | 0 | 0.00 |
| 62 | Hnatko K | 0 | 0 | 0 | 0.00 |
| 64 | von Rennekampff P | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 56 | Evans T | 00:00 | 13 | 0 | -13 | -Infinity |
| Name |
|---|
| No Officials Entered |