SPK-U12C-1 | 10 |
STA-U12C-3 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 695 | Sat, Jan. 15, 2022 12:00 PM | Millennium Place CHEVROLET | SPK-U12C-1 | STA-U12C-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12C-1 | 3 | 7 | 0 | 0 | 10 |
| STA-U12C-3 | 4 | 7 | 0 | 0 | 11 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U12C-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U12C-1 | -- |
| STA-U12C-3 | -- |
| Period 1 |
|---|
| STA-U12C-3 at 9:11 - #13 Tenley MServed by #15 Raygen R for Holding |
| STA-U12C-3 at 8:37 - #14 Kamryn S for Illegal Substitution |
| STA-U12C-3 at 3:21 - #7 Sophie R for Body Contact |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Gallace S | 3 | 2 | 5 | 0.00 |
| 12 | McNeill J | 3 | 2 | 5 | 0.00 |
| 7 | Cassidy W | 0 | 5 | 5 | 0.00 |
| 17 | Jilian W | 3 | 1 | 4 | 0.00 |
| 3 | Brooklyn B | 1 | 1 | 2 | 0.00 |
| 14 | Hudsyn R | 0 | 1 | 1 | 0.00 |
| 4 | Belisle P | 0 | 0 | 0 | 0.00 |
| 6 | Coghill O | 0 | 0 | 0 | 0.00 |
| 8 | Lachance K | 0 | 0 | 0 | 0.00 |
| 10 | Adams M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Belisle P | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anthony G |
| Christine A |
| Robin C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sophie R | 5 | 4 | 9 | 2.00 |
| 12 | Leah S | 3 | 1 | 4 | 0.00 |
| 2 | Lilly H | 0 | 3 | 3 | 0.00 |
| 15 | Raygen K | 0 | 3 | 3 | 0.00 |
| 4 | Annaka B | 2 | 0 | 2 | 0.00 |
| 5 | Daley M | 1 | 1 | 2 | 0.00 |
| 11 | Natalie G | 0 | 2 | 2 | 0.00 |
| 6 | Claira S | 0 | 1 | 1 | 0.00 |
| 13 | Tenley M (AP) | 0 | 1 | 1 | 2.00 |
| 14 | Kamryn S (AP) | 0 | 1 | 1 | 2.00 |
| 9 | Aiveen D | 0 | 0 | 0 | 0.00 |
| 16 | Sawyer H (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendan G |
| Chris B |
| Iain H |
| Meredith R |
| No Officials Entered |