EDM-U12C-1 | 3 |
STA-U12C-3 | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sat, Oct. 16, 2021 9:15 AM | Clareview Arena A | EDM-U12C-1 | STA-U12C-3 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U12C-1 | 2 | 1 | 0 | 0 | 3 |
| STA-U12C-3 | 10 | 3 | 0 | 0 | 13 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U12C-3 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U12C-1 | -- |
| STA-U12C-3 | -- |
| Period 1 |
|---|
| STA-U12C-3 at 17:15 - #7 Sophie R |
| STA-U12C-3 at 16:28 - #10 Elise C |
| STA-U12C-3 at 15:50 - #7 Sophie R from #2 Lilly H |
| STA-U12C-3 at 15:11 - #2 Lilly H from #7 Sophie R |
| STA-U12C-3 at 13:45 - #4 Annaka B from #9 Aiveen D |
| STA-U12C-3 at 12:10 - #7 Sophie R from #2 Lilly H |
| STA-U12C-3 at 11:43 - #7 Sophie R from #9 Aiveen D |
| STA-U12C-3 at 10:33 - #4 Annaka B from #10 Elise C and #15 Raygen K |
| STA-U12C-3 at 7:15 - #10 Elise C |
| EDM-U12C-1 at 5:10 - #36 Teagan C |
| STA-U12C-3 at 3:30 - #10 Elise C from #4 Annaka B and #15 Raygen K |
| EDM-U12C-1 at 3:15 - #44 Megan S from #41 Ryleigh B and #40 London D |
| Period 2 |
| EDM-U12C-1 at 15:50 - #40 London D from #43 Victoria S and #46 Taylor L |
| STA-U12C-3 at 14:45 - #7 Sophie R from #9 Aiveen D |
| STA-U12C-3 at 13:30 - #2 Lilly H from #7 Sophie R and #11 Natalie G |
| STA-U12C-3 at 12:25 - #10 Elise C from #4 Annaka B and #15 Raygen K |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 40 | London D | 1 | 1 | 2 | 0.00 |
| 36 | Teagan C | 1 | 0 | 1 | 0.00 |
| 44 | Megan S | 1 | 0 | 1 | 0.00 |
| 41 | Ryleigh B | 0 | 1 | 1 | 0.00 |
| 43 | Victoria S | 0 | 1 | 1 | 0.00 |
| 46 | Taylor L | 0 | 1 | 1 | 0.00 |
| 35 | Ella L | 0 | 0 | 0 | 0.00 |
| 37 | Vanessa D | 0 | 0 | 0 | 0.00 |
| 38 | Ryleigh H | 0 | 0 | 0 | 0.00 |
| 42 | Royce T | 0 | 0 | 0 | 0.00 |
| 45 | Selah B | 0 | 0 | 0 | 0.00 |
| 47 | Kenia T | 0 | 0 | 0 | 0.00 |
| 48 | Blaire G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 45 | Selah B | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sophie R | 5 | 2 | 7 | 0.00 |
| 10 | Elise C | 4 | 1 | 5 | 0.00 |
| 2 | Lilly H | 2 | 2 | 4 | 0.00 |
| 4 | Annaka B | 2 | 2 | 4 | 0.00 |
| 9 | Aiveen D | 0 | 3 | 3 | 0.00 |
| 15 | Raygen K | 0 | 3 | 3 | 0.00 |
| 11 | Natalie G | 0 | 1 | 1 | 0.00 |
| 5 | Daley M | 0 | 0 | 0 | 0.00 |
| 6 | Claira S | 0 | 0 | 0 | 0.00 |
| 8 | Sarah C | 0 | 0 | 0 | 0.00 |
| 31 | Alexis C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Alexis C | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |