RDR-U12C-2 | 25 |
SGV-U12C-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 318 | Sun, Nov. 07, 2021 11:30 AM | Kinex Arena (Red Deer) | RDR-U12C-2 | SGV-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12C-2 | 14 | 11 | 0 | 0 | 25 |
| SGV-U12C-1 | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| SGV-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U12C-2 | -- |
| SGV-U12C-1 | -- |
| Period 1 |
|---|
| SGV-U12C-1 at 6:34 - #8 Kallie D for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Brynn H | 8 | 2 | 10 | 0.00 |
| 2 | Aurora S | 6 | 2 | 8 | 0.00 |
| 16 | Alex L | 4 | 4 | 8 | 0.00 |
| 6 | Kadence M | 2 | 2 | 4 | 0.00 |
| 11 | Kailyn H | 2 | 2 | 4 | 0.00 |
| 12 | Addison T | 2 | 1 | 3 | 0.00 |
| 7 | Nyah K | 0 | 3 | 3 | 0.00 |
| 8 | Mckinleigh T | 1 | 1 | 2 | 0.00 |
| 5 | Presley P | 0 | 2 | 2 | 0.00 |
| 3 | Alexis S | 0 | 1 | 1 | 0.00 |
| 14 | Julia N | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 14 | Julia N | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Abe H |
| Ashly N |
| Neil M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaylee M | 3 | 0 | 3 | 0.00 |
| 4 | Alysza G | 1 | 1 | 2 | 0.00 |
| 10 | Lauren T | 0 | 2 | 2 | 0.00 |
| 6 | Brooklyn B | 1 | 0 | 1 | 0.00 |
| 16 | Rebecca Z | 0 | 1 | 1 | 0.00 |
| 2 | Abby B | 0 | 0 | 0 | 0.00 |
| 7 | Bryn B | 0 | 0 | 0 | 0.00 |
| 8 | Kallie D | 0 | 0 | 0 | 2.00 |
| 11 | Madden B | 0 | 0 | 0 | 0.00 |
| 15 | Presley O | 0 | 0 | 0 | 0.00 |
| 22 | Quinn Q | 0 | 0 | 0 | 0.00 |
| 24 | Ryli W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Z |
| Jennifer M |
| Paul B |
| Russell B |
| Tammie F |
| No Officials Entered |