SGV-U12C-2 | 5 |
STA-U12C-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 704 | Sat, Jan. 13, 2018 10:00 AM | TransAlta Tri-Leisure Centre North | SGV-U12C-2 | STA-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12C-2 | 2 | 3 | 0 | 0 | 5 |
| STA-U12C-1 | 4 | 4 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| STA-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12C-2 | -- |
| STA-U12C-1 | -- |
| Period 1 |
|---|
| SGV-U12C-2 at 17:27 - #4 Lakusta B |
| STA-U12C-1 at 17:09 - #5 Natalie C from #13 Veola T |
| SGV-U12C-2 at 14:12 - #4 Lakusta B from #34 McCallum N |
| STA-U12C-1 at 11:04 - #9 Kailen K from #10 Morgan B |
| STA-U12C-1 at 4:46 - #5 Natalie C from #13 Veola T |
| STA-U12C-1 at 0:29 - #5 Natalie C from #13 Veola T |
| Period 2 |
| SGV-U12C-2 at 14:02 - #34 McCallum N from #7 Martin K |
| STA-U12C-1 at 12:56 - #13 Veola T from #5 Natalie C |
| STA-U12C-1 at 10:07 - #12 Sara M from #5 Natalie C |
| STA-U12C-1 at 9:18 - #12 Sara M from #13 Veola T |
| SGV-U12C-2 at 9:05 - #34 McCallum N from #12 Poelzer R |
| STA-U12C-1 at 7:05 - #12 Sara M from #5 Natalie C |
| SGV-U12C-2 at 4:37 - #4 Lakusta B from #25 Standing B |
| Period 1 |
|---|
| SGV-U12C-2 at 11:25 - #22 Byers H for Tripping |
| STA-U12C-1 at 7:31 - #9 Kailen K for Illegal Substitution |
| Period 2 |
| SGV-U12C-2 at 8:12 - #4 Lakusta B for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Lakusta B | 3 | 0 | 3 | 2.00 |
| 34 | McCallum N | 2 | 1 | 3 | 0.00 |
| 7 | Martin K | 0 | 1 | 1 | 0.00 |
| 12 | Poelzer R | 0 | 1 | 1 | 0.00 |
| 25 | Standing B | 0 | 1 | 1 | 0.00 |
| 3 | Gorgichuk E | 0 | 0 | 0 | 0.00 |
| 6 | Holmes R | 0 | 0 | 0 | 0.00 |
| 17 | Hancock W | 0 | 0 | 0 | 0.00 |
| 19 | Ali S | 0 | 0 | 0 | 0.00 |
| 22 | Byers H | 0 | 0 | 0 | 2.00 |
| 26 | McPhee K | 0 | 0 | 0 | 0.00 |
| 32 | Yaremchuk S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Gorgichuk E | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Natalie C | 3 | 3 | 6 | 0.00 |
| 13 | Veola T | 1 | 4 | 5 | 0.00 |
| 12 | Sara M | 3 | 0 | 3 | 0.00 |
| 9 | Kailen K | 1 | 0 | 1 | 2.00 |
| 10 | Morgan B | 0 | 1 | 1 | 0.00 |
| 2 | Kaydence W | 0 | 0 | 0 | 0.00 |
| 4 | Josslynn L | 0 | 0 | 0 | 0.00 |
| 8 | Brooklyn H | 0 | 0 | 0 | 0.00 |
| 11 | Aislinn L | 0 | 0 | 0 | 0.00 |
| 14 | Jacqueline G | 0 | 0 | 0 | 0.00 |
| 31 | Addison E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Addison E | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |