RDR-U12C-2 | 9 |
SGV-U12C-2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 182 | Sun, Oct. 15, 2017 2:30 PM | Penhold Regional Multiplex | RDR-U12C-2 | SGV-U12C-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12C-2 | 5 | 4 | 0 | 0 | 9 |
| SGV-U12C-2 | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| SGV-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U12C-2 | -- |
| SGV-U12C-2 | -- |
| Period 1 |
|---|
| RDR-U12C-2 at 9:02 - #7 Addi M from #17 Michaela O |
| SGV-U12C-2 at 8:47 - #19 Ali S from #6 Holmes R |
| RDR-U12C-2 at 7:34 - #10 Madelynn N from #5 Kylie M |
| SGV-U12C-2 at 6:58 - #12 Poelzer R from #33 Julia J |
| RDR-U12C-2 at 2:57 - #5 Kylie M |
| RDR-U12C-2 at 1:54 - #7 Addi M from #5 Kylie M |
| RDR-U12C-2 at 1:18 - #10 Madelynn N from #12 Rachel W |
| SGV-U12C-2 at 1:05 - #12 Poelzer R from #19 Ali S |
| Period 2 |
| RDR-U12C-2 at 17:25 - #5 Kylie M |
| RDR-U12C-2 at 17:09 - #5 Kylie M |
| SGV-U12C-2 at 16:57 - #19 Ali S from #32 Yaremchuk S |
| SGV-U12C-2 at 10:35 - #6 Holmes R |
| SGV-U12C-2 at 9:59 - #12 Poelzer R from #6 Holmes R |
| SGV-U12C-2 at 9:35 - #12 Poelzer R |
| RDR-U12C-2 at 7:59 - #5 Kylie M |
| SGV-U12C-2 at 7:50 - #17 Hancock W |
| RDR-U12C-2 at 4:19 - #5 Kylie M from #10 Madelynn N |
| Period 1 |
|---|
| SGV-U12C-2 at 15:32 - #19 Ali S for Hooking |
| RDR-U12C-2 at 6:18 - #16 Paige Z for Tripping |
| Period 2 |
| RDR-U12C-2 at 12:19 - #17 Michaela O for Body Contact |
| SGV-U12C-2 at 12:19 - #34 McCallum N for Holding |
| RDR-U12C-2 at 11:18 - #10 Madelynn N for Tripping |
| SGV-U12C-2 at 8:53 - #4 Lakusta B for Body Contact |
| SGV-U12C-2 at 7:36 - #25 Standing B for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kylie M | 5 | 2 | 7 | 0.00 |
| 10 | Madelynn N | 2 | 1 | 3 | 2.00 |
| 7 | Addi M | 2 | 0 | 2 | 0.00 |
| 12 | Rachel W | 0 | 1 | 1 | 0.00 |
| 17 | Michaela O | 0 | 1 | 1 | 2.00 |
| 2 | Katelyn J | 0 | 0 | 0 | 0.00 |
| 3 | Sydney Z | 0 | 0 | 0 | 0.00 |
| 9 | Sina D | 0 | 0 | 0 | 0.00 |
| 11 | Sarabeth E | 0 | 0 | 0 | 0.00 |
| 13 | Lyvia W | 0 | 0 | 0 | 0.00 |
| 14 | Morgyn W | 0 | 0 | 0 | 0.00 |
| 16 | Paige Z | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 9 | Sina D | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Poelzer R | 4 | 0 | 4 | 0.00 |
| 19 | Ali S | 2 | 1 | 3 | 2.00 |
| 6 | Holmes R | 1 | 2 | 3 | 0.00 |
| 17 | Hancock W | 1 | 0 | 1 | 0.00 |
| 32 | Yaremchuk S | 0 | 1 | 1 | 0.00 |
| 33 | Julia J (AP) | 0 | 1 | 1 | 0.00 |
| 3 | Gorgichuk E | 0 | 0 | 0 | 0.00 |
| 4 | Lakusta B | 0 | 0 | 0 | 2.00 |
| 7 | Martin K | 0 | 0 | 0 | 0.00 |
| 25 | Standing B | 0 | 0 | 0 | 2.00 |
| 26 | McPhee K | 0 | 0 | 0 | 0.00 |
| 34 | McCallum N | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 3 | Gorgichuk E | 00:00 | 9 | 0 | -9 | -Infinity |
| Name |
|---|
| No Officials Entered |