DVY-U12C-1 | 21 |
EDM-U12C-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 184 | Sun, Oct. 15, 2017 3:15 PM | Team Auction Center (formerly Omniplex) | DVY-U12C-1 | EDM-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DVY-U12C-1 | 10 | 11 | 0 | 0 | 21 |
| EDM-U12C-1 | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| DVY-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| DVY-U12C-1 | -- |
| EDM-U12C-1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Jazlyn A | 3 | 6 | 9 | 0.00 |
| 11 | Emerson Z | 4 | 4 | 8 | 0.00 |
| 18 | Madison B | 4 | 2 | 6 | 0.00 |
| 16 | Dawson H | 1 | 5 | 6 | 0.00 |
| 9 | Moira N | 3 | 1 | 4 | 0.00 |
| 10 | Hailey J | 3 | 0 | 3 | 0.00 |
| 23 | Trinity W | 2 | 1 | 3 | 0.00 |
| 12 | Mackenzie A | 1 | 1 | 2 | 0.00 |
| 1 | Kynlee A | 0 | 0 | 0 | 0.00 |
| 24 | Madison G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kynlee A | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Azra L | 2 | 0 | 2 | 0.00 |
| 56 | Emilie D | 1 | 1 | 2 | 0.00 |
| 52 | Ella C | 1 | 0 | 1 | 0.00 |
| 49 | Dania B | 0 | 1 | 1 | 0.00 |
| 57 | Melissa L | 0 | 1 | 1 | 0.00 |
| 46 | Amari S | 0 | 0 | 0 | 0.00 |
| 47 | Morgan S | 0 | 0 | 0 | 0.00 |
| 48 | Mckenna P | 0 | 0 | 0 | 0.00 |
| 51 | Samantha H | 0 | 0 | 0 | 0.00 |
| 53 | Trinity M | 0 | 0 | 0 | 0.00 |
| 54 | Jocelyn I | 0 | 0 | 0 | 0.00 |
| 55 | Heidi M | 0 | 0 | 0 | 0.00 |
| 60 | Megan H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 53 | Trinity M | 36:00 | 21 | 0 | -21 | -Infinity |
| Name |
|---|
| No Officials Entered |