EDM-U12C-1 | 3 |
COC-U12C-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Feb. 02, 2024 10:30 AM | Bob Snodgrass Recreation Centre - Main | EDM-U12C-1 | COC-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| COC-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| COC-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U12C-1 | -- |
| COC-U12C-1 | -- |
| Period 1 |
|---|
| COC-U12C-1 at 17:15 - #22 Sarah M from #5 Liv H |
| EDM-U12C-1 at 10:43 - #29 Suttyn K |
| COC-U12C-1 at 10:07 - #20 Monika B |
| COC-U12C-1 at 6:18 - #4 Brianna M from #10 Sylvie B |
| Period 2 |
| COC-U12C-1 at 16:03 - #22 Sarah M |
| COC-U12C-1 at 12:57 - #10 Sylvie B |
| EDM-U12C-1 at 11:10 - #30 Liliana M |
| EDM-U12C-1 at 1:56 - #29 Suttyn K from #30 Liliana M |
| COC-U12C-1 at 0:52 - #15 Amanda - M |
| Period 1 |
|---|
| COC-U12C-1 at 15:59 - #20 Monika B for Hooking |
| Period 2 |
| EDM-U12C-1 at 8:38 - #48 Paige C for Hooking |
| EDM-U12C-1 at 1:28 - #47 Mya C for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Suttyn K | 2 | 0 | 2 | 0.00 |
| 30 | Liliana M | 1 | 1 | 2 | 0.00 |
| 28 | Heidi F | 0 | 0 | 0 | 0.00 |
| 32 | Wren M | 0 | 0 | 0 | 0.00 |
| 34 | Mya K | 0 | 0 | 0 | 0.00 |
| 35 | Lindsey L | 0 | 0 | 0 | 0.00 |
| 37 | Norah B | 0 | 0 | 0 | 0.00 |
| 40 | Isla W | 0 | 0 | 0 | 0.00 |
| 41 | Lilah W | 0 | 0 | 0 | 0.00 |
| 43 | Aubrey H | 0 | 0 | 0 | 0.00 |
| 44 | Annabelle M | 0 | 0 | 0 | 0.00 |
| 45 | Siena S | 0 | 0 | 0 | 0.00 |
| 47 | Mya C | 0 | 0 | 0 | 2.00 |
| 48 | Paige C | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent M |
| Cheryl F |
| Holben C |
| Keith S |
| Matt K |
| Melissa M |
| Tricia W |
| Cheryl Foster, Scorekeeper |
| Greg Hillaby, Shot Clock |
| Jasmine Mulcahy , Spectator Liason (Visitor) |
| Jeff McGinnis , Clock |
| Katie Holben, Spectator Liaison |
| Melissa Middleton, Home Penalty Box |
| Scott McDonald, Visitor Penalty Box |
| Sydney Thomas, Referee |