SGV-U12C-1 | 7 |
IND-U12C-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 103 | Sun, Jan. 07, 2024 9:30 AM | GH Dawe Twin Arena North | SGV-U12C-1 | IND-U12C-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| IND-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| IND-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12C-1 | -- |
| IND-U12C-2 | -- |
| Period 1 |
|---|
| SGV-U12C-1 at 16:50 - #15 Rylee D |
| IND-U12C-2 at 14:26 - #38 Ally M from #4 Daylyn O |
| SGV-U12C-1 at 13:24 - #22 Olivia M from #15 Rylee D |
| SGV-U12C-1 at 10:52 - #3 Aspen H |
| SGV-U12C-1 at 4:09 - #6 Katelyn L from #3 Aspen H |
| SGV-U12C-1 at 1:36 - #6 Katelyn L from #9 Maisie M and #16 Jordanna B |
| Period 2 |
| SGV-U12C-1 at 10:30 (PP) - #15 Rylee D from #8 Alice G |
| IND-U12C-2 at 8:09 (SH) - #26 Lillian T from #36 Jewel H |
| SGV-U12C-1 at 5:20 - #4 Makenna B from #8 Alice G |
| IND-U12C-2 at 4:54 - #25 Cassie M |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| IND-U12C-2 at 11:50 - #4 Daylyn O for Hooking |
| IND-U12C-2 at 9:11 - #4 Daylyn O for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Rylee D | 2 | 1 | 3 | 0.00 |
| 6 | Katelyn L | 2 | 0 | 2 | 0.00 |
| 3 | Aspen H | 1 | 1 | 2 | 0.00 |
| 8 | Alice G | 0 | 2 | 2 | 0.00 |
| 4 | Makenna B | 1 | 0 | 1 | 0.00 |
| 22 | Olivia M | 1 | 0 | 1 | 0.00 |
| 9 | Maisie M | 0 | 1 | 1 | 0.00 |
| 16 | Jordanna B | 0 | 1 | 1 | 0.00 |
| 2 | Sierra W | 0 | 0 | 0 | 0.00 |
| 7 | Kinley W | 0 | 0 | 0 | 0.00 |
| 10 | Harlem T | 0 | 0 | 0 | 0.00 |
| 11 | Ivy K | 0 | 0 | 0 | 0.00 |
| 12 | Sophia K | 0 | 0 | 0 | 0.00 |
| 18 | Eden D | 0 | 0 | 0 | 0.00 |
| 19 | Madison B | 0 | 0 | 0 | 0.00 |
| 24 | Seneca E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam M |
| James H |
| Lindsay M |
| Todd K |
| Kira Tam, Official |
| Sadie, Ref |