SPK-U12C-1 | 11 |
EDM-U12C-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 905 | Sun, Jan. 21, 2024 9:45 AM | Glen Allan Recreation Centre | SPK-U12C-1 | EDM-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12C-1 | 5 | 6 | 0 | 0 | 11 |
| EDM-U12C-1 | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U12C-1 | -- |
| EDM-U12C-1 | -- |
| Period 1 |
|---|
| EDM-U12C-1 at 14:02 - #41 Lilah W from #45 Siena S |
| SPK-U12C-1 at 11:31 - #9 Ava B from #7 Brooklyn C |
| EDM-U12C-1 at 8:45 - #28 Heidi F |
| EDM-U12C-1 at 6:14 - #29 Suttyn K from #43 Aubrey H |
| SPK-U12C-1 at 5:50 - #6 Mackenzie F from #9 Ava B |
| EDM-U12C-1 at 4:24 - #29 Suttyn K from #45 Siena S |
| SPK-U12C-1 at 3:33 - #21 Sophia A |
| SPK-U12C-1 at 1:29 - #9 Ava B from #12 Preslee P |
| SPK-U12C-1 at 0:45 - #6 Mackenzie F from #9 Ava B |
| Period 2 |
| SPK-U12C-1 at 15:02 - #9 Ava B from #5 Ella B |
| SPK-U12C-1 at 14:38 - #9 Ava B from #5 Ella B |
| SPK-U12C-1 at 13:43 - #21 Sophia A |
| EDM-U12C-1 at 12:03 - #29 Suttyn K |
| EDM-U12C-1 at 11:22 - #48 Paige C |
| SPK-U12C-1 at 11:09 - #5 Ella B from #9 Ava B |
| EDM-U12C-1 at 6:09 - #29 Suttyn K from #45 Siena S |
| SPK-U12C-1 at 4:32 - #7 Brooklyn C from #9 Ava B |
| EDM-U12C-1 at 4:18 - #34 Mya K from #41 Lilah W |
| SPK-U12C-1 at 4:03 - #11 Lochley B |
| EDM-U12C-1 at 0:24 - #30 Liliana M from #48 Paige C |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| EDM-U12C-1 at 1:54 - #44 Annabelle M for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ava B | 4 | 4 | 8 | 0.00 |
| 5 | Ella B | 1 | 2 | 3 | 0.00 |
| 6 | Mackenzie F | 2 | 0 | 2 | 0.00 |
| 21 | Sophia A | 2 | 0 | 2 | 0.00 |
| 7 | Brooklyn C | 1 | 1 | 2 | 0.00 |
| 11 | Lochley B | 1 | 0 | 1 | 0.00 |
| 12 | Preslee P | 0 | 1 | 1 | 0.00 |
| 4 | Lilah T | 0 | 0 | 0 | 0.00 |
| 8 | Stella W | 0 | 0 | 0 | 0.00 |
| 10 | Makayla S | 0 | 0 | 0 | 0.00 |
| 22 | Isla A | 0 | 0 | 0 | 0.00 |
| 27 | Addison G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 4 | Lilah T | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Kelly S |
| Kelly S |
| Kira S |
| Matt C |
| Ryan F |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Suttyn K | 4 | 0 | 4 | 0.00 |
| 45 | Siena S | 0 | 3 | 3 | 0.00 |
| 41 | Lilah W | 1 | 1 | 2 | 0.00 |
| 48 | Paige C | 1 | 1 | 2 | 0.00 |
| 28 | Heidi F | 1 | 0 | 1 | 0.00 |
| 30 | Liliana M | 1 | 0 | 1 | 0.00 |
| 34 | Mya K | 1 | 0 | 1 | 0.00 |
| 43 | Aubrey H | 0 | 1 | 1 | 0.00 |
| 32 | Wren M | 0 | 0 | 0 | 0.00 |
| 35 | Lindsey L | 0 | 0 | 0 | 0.00 |
| 37 | Norah B | 0 | 0 | 0 | 0.00 |
| 39 | Alison G | 0 | 0 | 0 | 0.00 |
| 40 | Isla W | 0 | 0 | 0 | 0.00 |
| 44 | Annabelle M | 0 | 0 | 0 | 2.00 |
| 47 | Mya C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 32 | Wren M | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brent M |
| Cheryl F |
| Holben C |
| Keith S |
| Matt K |
| Tricia W |
| No Officials Entered |