EDM-U12C-2 | 1 |
RDR-U12C-1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 983 | Sat, Feb. 10, 2024 5:00 PM | Kinsmen Twin Arenas A | EDM-U12C-2 | RDR-U12C-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U12C-2 | 0 | 1 | 0 | 0 | 1 |
| RDR-U12C-1 | 5 | 5 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U12C-2 | 0 | 0 | 0 | 0 | 0 |
| RDR-U12C-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U12C-2 | -- |
| RDR-U12C-1 | -- |
| Period 1 |
|---|
| RDR-U12C-1 at 17:00 - #2 Teagan R from #14 Kaleigh P |
| RDR-U12C-1 at 15:22 - #10 Addyson L |
| RDR-U12C-1 at 7:52 - #14 Kaleigh P from #4 Maggie H |
| RDR-U12C-1 at 4:04 - #2 Teagan R from #10 Addyson L |
| RDR-U12C-1 at 0:37 - #2 Teagan R |
| Period 2 |
| RDR-U12C-1 at 13:03 - #14 Kaleigh P from #5 Scarlett M |
| EDM-U12C-2 at 9:10 - #26 Elena B from #28 Rayah L |
| RDR-U12C-1 at 6:33 - #9 Hailey-Ann S from #7 Emma A |
| RDR-U12C-1 at 4:43 - #2 Teagan R from #13 Palmer R |
| RDR-U12C-1 at 3:30 - #7 Emma A |
| RDR-U12C-1 at 2:49 - #13 Palmer R from #10 Addyson L |
| Period 1 |
|---|
| EDM-U12C-2 at 7:00 - #25 Eden W for Hooking |
| RDR-U12C-1 at 3:30 - #14 Kaleigh P for Unsportsmanlike |
| Period 2 |
| RDR-U12C-1 at 8:05 - #14 Kaleigh P for Tripping |
| RDR-U12C-1 at 7:31 - #12 Tessa O for Unsportsmanlike |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Elena B | 1 | 0 | 1 | 0.00 |
| 28 | Rayah L | 0 | 1 | 1 | 0.00 |
| 17 | Annalise T | 0 | 0 | 0 | 0.00 |
| 18 | Dani G | 0 | 0 | 0 | 0.00 |
| 20 | Mila B | 0 | 0 | 0 | 0.00 |
| 21 | Bailey H | 0 | 0 | 0 | 0.00 |
| 22 | Claudia M | 0 | 0 | 0 | 0.00 |
| 23 | Adalyn F | 0 | 0 | 0 | 0.00 |
| 24 | Vivian C | 0 | 0 | 0 | 0.00 |
| 25 | Eden W | 0 | 0 | 0 | 2.00 |
| 31 | Evelyn G | 0 | 0 | 0 | 0.00 |
| 32 | Cali D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen B |
| Leanne F |
| Schaan C |
| Shawna D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Teagan R | 4 | 0 | 4 | 0.00 |
| 14 | Kaleigh P | 2 | 1 | 3 | 4.00 |
| 10 | Addyson L | 1 | 2 | 3 | 0.00 |
| 7 | Emma A | 1 | 1 | 2 | 0.00 |
| 13 | Palmer R | 1 | 1 | 2 | 0.00 |
| 9 | Hailey-Ann S | 1 | 0 | 1 | 0.00 |
| 4 | Maggie H | 0 | 1 | 1 | 0.00 |
| 5 | Scarlett M | 0 | 1 | 1 | 0.00 |
| 3 | Tessa M | 0 | 0 | 0 | 0.00 |
| 6 | Karis G | 0 | 0 | 0 | 0.00 |
| 11 | Colby N | 0 | 0 | 0 | 0.00 |
| 12 | Tessa O | 0 | 0 | 0 | 2.00 |
| 15 | Everlee J | 0 | 0 | 0 | 0.00 |
| 16 | Leighton R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aaron L |
| Andrew M |
| Kyra A |
| No Officials Entered |