SGV-U12B-1 | 7 |
STA-U12B-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3042 | Sat, Mar. 18, 2023 3:00 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | SGV-U12B-1 | STA-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12B-1 | 3 | 4 | 0 | 0 | 7 |
| STA-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12B-1 | -- |
| STA-U12B-1 | -- |
| Period 1 |
|---|
| SGV-U12B-1 at 17:29 - #15 Mya R from #19 Ryley C and #16 Khloe P |
| SGV-U12B-1 at 10:24 - #22 Olivia P |
| SGV-U12B-1 at 3:43 - #19 Ryley C from #22 Olivia P |
| Period 2 |
| SGV-U12B-1 at 13:05 - #18 Kenley F from #2 Norah S |
| SGV-U12B-1 at 12:13 - #9 Kaylee M |
| SGV-U12B-1 at 9:12 (PP) - #2 Norah S from #18 Kenley F |
| SGV-U12B-1 at 8:31 - #19 Ryley C from #2 Norah S and #15 Mya R |
| Period 1 |
|---|
| STA-U12B-1 at 11:58 - #15 Randall S for Body Contact |
| SGV-U12B-1 at 5:48 - #2 Norah S for Tripping |
| Period 2 |
| STA-U12B-1 at 9:18 - #7 Bartucci A for High Sticking |
| STA-U12B-1 at 3:36 - #11 Rokosh A for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ryley C | 2 | 1 | 3 | 0.00 |
| 2 | Norah S | 1 | 2 | 3 | 2.00 |
| 15 | Mya R | 1 | 1 | 2 | 0.00 |
| 18 | Kenley F | 1 | 1 | 2 | 0.00 |
| 22 | Olivia P | 1 | 1 | 2 | 0.00 |
| 9 | Kaylee M | 1 | 0 | 1 | 0.00 |
| 16 | Khloe P | 0 | 1 | 1 | 0.00 |
| 6 | Ryli W | 0 | 0 | 0 | 0.00 |
| 7 | Shameeka M | 0 | 0 | 0 | 0.00 |
| 10 | Callie B | 0 | 0 | 0 | 0.00 |
| 11 | Emersynn S | 0 | 0 | 0 | 0.00 |
| 12 | Delaney W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Shameeka M | 36:00 | 0 | 20 | 20 | 1.00 |
| Name |
|---|
| Ally Z |
| Brooklyn S |
| Jennifer M |
| Leeam F |
| Lisa W |
| Marc C |
| Melissa B |
| Shelley M |
| Taylor I |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Carey A | 0 | 0 | 0 | 0.00 |
| 4 | Brielle B | 0 | 0 | 0 | 0.00 |
| 6 | Stiles K | 0 | 0 | 0 | 0.00 |
| 7 | Bartucci A | 0 | 0 | 0 | 2.00 |
| 9 | Hughes L | 0 | 0 | 0 | 0.00 |
| 10 | Mitchell H | 0 | 0 | 0 | 0.00 |
| 11 | Rokosh A | 0 | 0 | 0 | 2.00 |
| 12 | McPherson D | 0 | 0 | 0 | 0.00 |
| 13 | Stephen G | 0 | 0 | 0 | 0.00 |
| 15 | Randall S | 0 | 0 | 0 | 2.00 |
| 16 | Seeman E | 0 | 0 | 0 | 0.00 |
| 66 | Bennett A | 0 | 0 | 0 | 0.00 |
| 68 | Tenley M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Carey A | 36:00 | 7 | 28 | 21 | 0.75 |
| Name |
|---|
| Brigitte S |
| Chris B |
| Dan M |
| Iain H |
| Meredith R |
| Sean C |
| No Officials Entered |