SGV-U12B-1 | 11 |
RDR-U12B-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 261 | Sat, Nov. 06, 2021 9:30 AM | Stu Barnes East Agrena | SGV-U12B-1 | RDR-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12B-1 | 5 | 6 | 0 | 0 | 11 |
| RDR-U12B-1 | 2 | 2 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| RDR-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12B-1 | -- |
| RDR-U12B-1 | -- |
| Period 1 |
|---|
| RDR-U12B-1 at 15:16 - #14 Finley B from #12 Chloe G and #10 Emersyn J |
| RDR-U12B-1 at 15:16 - SGV-U12B-1 (Own Goal) and #11 Kinsey F |
| SGV-U12B-1 at 13:02 - #15 Carson Q from #4 Hickey I |
| SGV-U12B-1 at 12:34 - #15 Carson Q |
| SGV-U12B-1 at 11:16 - #8 Ali S |
| SGV-U12B-1 at 1:19 - #19 Lang P from #11 Freadrich K |
| SGV-U12B-1 at 0:11 - #4 Hickey I from #15 Carson Q and #12 Moore R |
| Period 2 |
| RDR-U12B-1 at 14:35 - #12 Chloe G |
| SGV-U12B-1 at 13:51 - #18 Smallwood E |
| SGV-U12B-1 at 12:30 - #10 Kraushaar M |
| SGV-U12B-1 at 9:11 - #10 Kraushaar M |
| RDR-U12B-1 at 8:32 - #7 Addisyn G from #11 Kinsey F |
| SGV-U12B-1 at 5:45 - #18 Smallwood E from #12 Moore R |
| SGV-U12B-1 at 4:33 - #11 Freadrich K from #19 Lang P |
| SGV-U12B-1 at 1:53 - #4 Hickey I from #15 Carson Q |
| Period 1 |
|---|
| RDR-U12B-1 at 1:24 - #13 Kateleine P for Body Contact |
| Period 2 |
| RDR-U12B-1 at 13:10 - #16 Quinn C for Boarding |
| RDR-U12B-1 at 3:52 - #13 Kateleine P for Tripping |
| RDR-U12B-1 at 3:08 - #14 Finley B for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Carson Q | 2 | 2 | 4 | 0.00 |
| 4 | Hickey I | 2 | 1 | 3 | 0.00 |
| 10 | Kraushaar M | 2 | 0 | 2 | 0.00 |
| 18 | Smallwood E | 2 | 0 | 2 | 0.00 |
| 11 | Freadrich K | 1 | 1 | 2 | 0.00 |
| 19 | Lang P | 1 | 1 | 2 | 0.00 |
| 12 | Moore R | 0 | 2 | 2 | 0.00 |
| 8 | Ali S | 1 | 0 | 1 | 0.00 |
| 2 | Fuhr A | 0 | 0 | 0 | 0.00 |
| 6 | Andrews E | 0 | 0 | 0 | 0.00 |
| 7 | Alberda L | 0 | 0 | 0 | 0.00 |
| 9 | Carson C | 0 | 0 | 0 | 0.00 |
| 16 | Stringer L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Alberda L | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Chloe G | 1 | 1 | 2 | 0.00 |
| 11 | Kinsey F | 0 | 2 | 2 | 0.00 |
| 7 | Addisyn G | 1 | 0 | 1 | 0.00 |
| 14 | Finley B | 1 | 0 | 1 | 2.00 |
| 10 | Emersyn J | 0 | 1 | 1 | 0.00 |
| 1 | Margaret F | 0 | 0 | 0 | 0.00 |
| 3 | Kate L | 0 | 0 | 0 | 0.00 |
| 5 | Chloe E | 0 | 0 | 0 | 0.00 |
| 6 | Rose S | 0 | 0 | 0 | 0.00 |
| 13 | Kateleine P | 0 | 0 | 0 | 4.00 |
| 15 | Vayda L | 0 | 0 | 0 | 0.00 |
| 16 | Quinn C | 0 | 0 | 0 | 2.00 |
| 17 | Rylee C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Rylee C | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |