SPK-U12B-2 | 15 |
FSK-U12B-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sun, Oct. 17, 2021 8:15 AM | Millennium Place CHEVROLET | SPK-U12B-2 | FSK-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12B-2 | 10 | 5 | 0 | 0 | 15 |
| FSK-U12B-1 | 6 | 2 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| FSK-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U12B-2 | 0 for 1 (0.00%) |
| FSK-U12B-1 | 0 for 1 (0.00%) |
| Period 1 |
|---|
| SPK-U12B-2 at 2:00 - #44 Aleena S for Body Contact |
| Period 2 |
| FSK-U12B-1 at 4:35 - #3 Diana A for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Adalyn A | 3 | 1 | 4 | 0.00 |
| 44 | Aleena S | 3 | 1 | 4 | 2.00 |
| 12 | Hayden R | 2 | 2 | 4 | 0.00 |
| 37 | Maddy M | 2 | 2 | 4 | 0.00 |
| 5 | Amy H | 1 | 3 | 4 | 0.00 |
| 8 | Aubrey C | 1 | 2 | 3 | 0.00 |
| 3 | Aspen S | 2 | 0 | 2 | 0.00 |
| 13 | Camryn S | 0 | 2 | 2 | 0.00 |
| 22 | Amelia R | 0 | 2 | 2 | 0.00 |
| 2 | Maty S | 1 | 0 | 1 | 0.00 |
| 11 | Kohyn B | 0 | 1 | 1 | 0.00 |
| 36 | Elise J | 0 | 1 | 1 | 0.00 |
| 46 | Charlotte S | 0 | 1 | 1 | 0.00 |
| 9 | Dylan P | 0 | 0 | 0 | 0.00 |
| 29 | Emily S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | Kohyn B | 00:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Maddison T | 3 | 1 | 4 | 0.00 |
| 2 | Bailey T | 2 | 2 | 4 | 0.00 |
| 5 | Carsen B | 2 | 1 | 3 | 0.00 |
| 4 | Everley F | 0 | 2 | 2 | 0.00 |
| 6 | Lacey L | 1 | 0 | 1 | 0.00 |
| 10 | Alyena Z | 0 | 1 | 1 | 0.00 |
| 13 | Makenzi W | 0 | 1 | 1 | 0.00 |
| 33 | Averi T | 0 | 1 | 1 | 0.00 |
| 34 | Brooklyn D | 0 | 1 | 1 | 0.00 |
| 3 | Diana A | 0 | 0 | 0 | 2.00 |
| 8 | Lena C | 0 | 0 | 0 | 0.00 |
| 11 | Allison S | 0 | 0 | 0 | 0.00 |
| 12 | Scarlet J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |