SGV-U12B-1 | 11 |
BMT-U12B-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 180 | Sat, Oct. 30, 2021 10:45 AM | Stu Barnes East Agrena | SGV-U12B-1 | BMT-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12B-1 | 8 | 3 | 0 | 0 | 11 |
| BMT-U12B-1 | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| BMT-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12B-1 | -- |
| BMT-U12B-1 | -- |
| Period 1 |
|---|
| BMT-U12B-1 at 17:50 - #13 Katana B from #17 Sophie H and #9 Ainsley H |
| SGV-U12B-1 at 16:34 - #15 Carson Q from #10 Kraushaar M and #12 Moore R |
| BMT-U12B-1 at 16:12 - #33 Lily R from #8 Mckinlay L |
| SGV-U12B-1 at 16:05 - #19 Lang P from #8 Ali S |
| BMT-U12B-1 at 13:43 - #13 Katana B from #4 Petra A |
| SGV-U12B-1 at 8:02 - #8 Ali S |
| BMT-U12B-1 at 7:24 - #4 Petra A from #9 Ainsley H |
| SGV-U12B-1 at 6:35 - #12 Moore R from #10 Kraushaar M |
| SGV-U12B-1 at 5:12 - #19 Lang P from #11 Freadrich K |
| SGV-U12B-1 at 1:00 - #16 Stringer L |
| SGV-U12B-1 at 0:37 - #6 Andrews E from #16 Stringer L and #4 Hickey I |
| SGV-U12B-1 at 0:19 - #12 Moore R from #15 Carson Q |
| Period 2 |
| SGV-U12B-1 at 16:46 - #11 Freadrich K from #2 Fuhr A |
| SGV-U12B-1 at 11:08 - #11 Freadrich K from #19 Lang P and #9 Carson C |
| SGV-U12B-1 at 8:40 - #6 Andrews E from #10 Kraushaar M |
| BMT-U12B-1 at 8:26 - #11 Kali L |
| BMT-U12B-1 at 0:13 - #4 Petra A from #17 Sophie H and #8 Mckinlay L |
| Period 1 |
|---|
| SGV-U12B-1 at 9:62 - #16 Stringer L for Body Contact |
| BMT-U12B-1 at 8:02 - #21 Ellyauna B for Slashing |
| BMT-U12B-1 at 2:13 - #17 Sophie H for Tripping |
| Period 2 |
| BMT-U12B-1 at 15:17 - #17 Sophie H for Interference |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Freadrich K | 2 | 1 | 3 | 0.00 |
| 12 | Moore R | 2 | 1 | 3 | 0.00 |
| 19 | Lang P | 2 | 1 | 3 | 0.00 |
| 10 | Kraushaar M | 0 | 3 | 3 | 0.00 |
| 6 | Andrews E | 2 | 0 | 2 | 0.00 |
| 8 | Ali S | 1 | 1 | 2 | 0.00 |
| 15 | Carson Q | 1 | 1 | 2 | 0.00 |
| 16 | Stringer L | 1 | 1 | 2 | 2.00 |
| 2 | Fuhr A | 0 | 1 | 1 | 0.00 |
| 4 | Hickey I | 0 | 1 | 1 | 0.00 |
| 9 | Carson C | 0 | 1 | 1 | 0.00 |
| 7 | Alberda L | 0 | 0 | 0 | 0.00 |
| 18 | Smallwood E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Alberda L | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Petra A | 2 | 1 | 3 | 0.00 |
| 13 | Katana B | 2 | 0 | 2 | 0.00 |
| 8 | Mckinlay L | 0 | 2 | 2 | 0.00 |
| 9 | Ainsley H | 0 | 2 | 2 | 0.00 |
| 17 | Sophie H | 0 | 2 | 2 | 4.00 |
| 11 | Kali L | 1 | 0 | 1 | 0.00 |
| 33 | Lily R | 1 | 0 | 1 | 0.00 |
| 7 | Gemma N | 0 | 0 | 0 | 0.00 |
| 10 | Gracie F | 0 | 0 | 0 | 0.00 |
| 15 | Genaveve K | 0 | 0 | 0 | 0.00 |
| 18 | Emma M | 0 | 0 | 0 | 0.00 |
| 20 | Madison L | 0 | 0 | 0 | 0.00 |
| 21 | Ellyauna B | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Gracie F | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |