EDM-U12B-2 | 5 |
SPK-U12B-2 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 37 | Sun, Oct. 14, 2018 9:30 AM | Callingwood Recreation Centre B | EDM-U12B-2 | SPK-U12B-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U12B-2 | 3 | 2 | 0 | 0 | 5 |
| SPK-U12B-2 | 4 | 6 | 0 | 0 | 10 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| SPK-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U12B-2 | -- |
| SPK-U12B-2 | -- |
| Period 1 |
|---|
| EDM-U12B-2 at 16:07 - #19 Amelia P |
| SPK-U12B-2 at 15:26 - #7 A D from #9 J F |
| EDM-U12B-2 at 13:08 - #25 Kaylin B from #19 Amelia P |
| SPK-U12B-2 at 10:05 - #17 B P |
| SPK-U12B-2 at 9:38 - #14 R D from #11 C S |
| SPK-U12B-2 at 7:11 - #10 A L from #5 K B |
| EDM-U12B-2 at 1:00 - #20 Ella C |
| Period 2 |
| SPK-U12B-2 at 14:27 - #17 B P from #12 S R |
| EDM-U12B-2 at 10:47 - #18 Mckenna P from #25 Kaylin B |
| SPK-U12B-2 at 9:43 - #14 R D |
| EDM-U12B-2 at 5:56 - #18 Mckenna P from #22 Linnea M |
| SPK-U12B-2 at 5:42 - #12 S R from #13 E H |
| SPK-U12B-2 at 4:39 - #14 R D from #11 C S |
| SPK-U12B-2 at 1:12 - #14 R D from #8 A M and #11 C S |
| SPK-U12B-2 at 0:16 - #17 B P from #12 S R |
| Period 1 |
|---|
| SPK-U12B-2 at 13:48 - #12 S R for Body Contact |
| SPK-U12B-2 at 4:07 - #14 R D for Hooking |
| EDM-U12B-2 at 3:43 - #25 Kaylin B for Hooking |
| Period 2 |
| EDM-U12B-2 at 6:25 - #23 Georgia W for Hooking |
| EDM-U12B-2 at 0:23 - #20 Ella C for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Mckenna P | 2 | 0 | 2 | 0.00 |
| 19 | Amelia P | 1 | 1 | 2 | 0.00 |
| 25 | Kaylin B | 1 | 1 | 2 | 2.00 |
| 20 | Ella C | 1 | 0 | 1 | 2.00 |
| 22 | Linnea M | 0 | 1 | 1 | 0.00 |
| 17 | Claire A | 0 | 0 | 0 | 0.00 |
| 21 | Amelia M | 0 | 0 | 0 | 0.00 |
| 23 | Georgia W | 0 | 0 | 0 | 2.00 |
| 24 | Cameron D | 0 | 0 | 0 | 0.00 |
| 26 | Azra L | 0 | 0 | 0 | 0.00 |
| 27 | Megan D | 0 | 0 | 0 | 0.00 |
| 28 | Izabella Z | 0 | 0 | 0 | 0.00 |
| 31 | Megan H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 24 | Cameron D | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | R D | 4 | 0 | 4 | 2.00 |
| 17 | B P | 3 | 0 | 3 | 0.00 |
| 12 | S R | 1 | 2 | 3 | 2.00 |
| 11 | C S | 0 | 3 | 3 | 0.00 |
| 7 | A D | 1 | 0 | 1 | 0.00 |
| 10 | A L | 1 | 0 | 1 | 0.00 |
| 5 | K B | 0 | 1 | 1 | 0.00 |
| 8 | A M | 0 | 1 | 1 | 0.00 |
| 9 | J F | 0 | 1 | 1 | 0.00 |
| 13 | E H | 0 | 1 | 1 | 0.00 |
| 2 | K L | 0 | 0 | 0 | 0.00 |
| 4 | K F | 0 | 0 | 0 | 0.00 |
| 6 | I S | 0 | 0 | 0 | 0.00 |
| 16 | B K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | K L | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |