EDM-U12B-2 | 6 |
PEM-U12B-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 142 | Sat, Oct. 27, 2018 10:30 AM | Clareview Arena A | EDM-U12B-2 | PEM-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U12B-2 | 2 | 4 | 0 | 0 | 6 |
| PEM-U12B-1 | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| PEM-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U12B-2 | -- |
| PEM-U12B-1 | -- |
| Period 1 |
|---|
| PEM-U12B-1 at 15:32 - #72 Teagan M |
| PEM-U12B-1 at 9:55 - #72 Teagan M from #19 Brooke S |
| EDM-U12B-2 at 7:29 - #24 Cameron D |
| EDM-U12B-2 at 5:53 - #19 Amelia P from #27 Megan D |
| PEM-U12B-1 at 2:16 - #68 Brooke F |
| Period 2 |
| EDM-U12B-2 at 7:48 - #19 Amelia P from #25 Kaylin B |
| EDM-U12B-2 at 7:43 - #19 Amelia P |
| EDM-U12B-2 at 1:53 - #19 Amelia P from #27 Megan D |
| EDM-U12B-2 at 1:36 - #19 Amelia P |
| Period 1 |
|---|
| PEM-U12B-1 at 12:06 - #76 Emerson B for Tripping |
| EDM-U12B-2 at 3:21 - #21 Amelia M for Tripping |
| Period 2 |
| EDM-U12B-2 at 14:00 - #20 Ella C for Body Contact |
| EDM-U12B-2 at 11:50 - #22 Linnea M for Body Contact |
| PEM-U12B-1 at 8:18 - #12 Justice G for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Amelia P | 5 | 0 | 5 | 0.00 |
| 27 | Megan D | 0 | 2 | 2 | 0.00 |
| 24 | Cameron D | 1 | 0 | 1 | 0.00 |
| 25 | Kaylin B | 0 | 1 | 1 | 0.00 |
| 17 | Claire A | 0 | 0 | 0 | 0.00 |
| 18 | Mckenna P | 0 | 0 | 0 | 0.00 |
| 20 | Ella C | 0 | 0 | 0 | 2.00 |
| 21 | Amelia M | 0 | 0 | 0 | 2.00 |
| 22 | Linnea M | 0 | 0 | 0 | 2.00 |
| 23 | Georgia W | 0 | 0 | 0 | 0.00 |
| 26 | Azra L | 0 | 0 | 0 | 0.00 |
| 28 | Izabella Z | 0 | 0 | 0 | 0.00 |
| 31 | Megan H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Megan H | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Teagan M | 2 | 0 | 2 | 0.00 |
| 68 | Brooke F | 1 | 0 | 1 | 0.00 |
| 19 | Brooke S | 0 | 1 | 1 | 0.00 |
| 3 | Sarah H | 0 | 0 | 0 | 0.00 |
| 12 | Justice G | 0 | 0 | 0 | 2.00 |
| 17 | Tristen H | 0 | 0 | 0 | 0.00 |
| 45 | Jolie S | 0 | 0 | 0 | 0.00 |
| 46 | Kylee T | 0 | 0 | 0 | 0.00 |
| 57 | Mataya B | 0 | 0 | 0 | 0.00 |
| 74 | Raina N | 0 | 0 | 0 | 0.00 |
| 76 | Emerson B | 0 | 0 | 0 | 2.00 |
| 77 | Skye K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 74 | Raina N | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |