SPK-U12B-2 | 10 |
LED-U12B-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 255 | Sun, Nov. 04, 2018 10:30 AM | Millennium Place CHEVROLET | SPK-U12B-2 | LED-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12B-2 | 3 | 7 | 0 | 0 | 10 |
| LED-U12B-1 | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| LED-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U12B-2 | -- |
| LED-U12B-1 | -- |
| Period 1 |
|---|
| SPK-U12B-2 at 8:58 - #8 A M from #2 K L |
| SPK-U12B-2 at 7:42 - #17 B P |
| LED-U12B-1 at 2:02 - #5 Mya S from #3 Dasha C |
| SPK-U12B-2 at 1:13 - #5 K B |
| Period 2 |
| LED-U12B-1 at 16:11 - #3 Dasha C |
| SPK-U12B-2 at 12:08 - #4 K F |
| SPK-U12B-2 at 11:04 - #14 R D from #5 K B |
| LED-U12B-1 at 9:13 - #18 Tanehya M from #7 Madeline B |
| SPK-U12B-2 at 8:45 - #5 K B |
| SPK-U12B-2 at 7:33 - #5 K B |
| SPK-U12B-2 at 4:43 - #10 A L |
| LED-U12B-1 at 3:54 - #3 Dasha C |
| SPK-U12B-2 at 2:05 - #4 K F |
| SPK-U12B-2 at 0:01 - #14 R D |
| Period 1 |
|---|
| LED-U12B-1 at 3:45 - #18 Tanehya M for Body Contact |
| Period 2 |
| LED-U12B-1 at 0:52 - #6 Julie B for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | K B | 3 | 1 | 4 | 0.00 |
| 4 | K F | 2 | 0 | 2 | 0.00 |
| 14 | R D | 2 | 0 | 2 | 0.00 |
| 8 | A M | 1 | 0 | 1 | 0.00 |
| 10 | A L | 1 | 0 | 1 | 0.00 |
| 17 | B P | 1 | 0 | 1 | 0.00 |
| 2 | K L | 0 | 1 | 1 | 0.00 |
| 6 | I S | 0 | 0 | 0 | 0.00 |
| 7 | A D | 0 | 0 | 0 | 0.00 |
| 9 | J F | 0 | 0 | 0 | 0.00 |
| 11 | C S | 0 | 0 | 0 | 0.00 |
| 12 | S R | 0 | 0 | 0 | 0.00 |
| 13 | E H | 0 | 0 | 0 | 0.00 |
| 16 | B K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 11 | C S | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Dasha C | 2 | 1 | 3 | 0.00 |
| 5 | Mya S | 1 | 0 | 1 | 0.00 |
| 18 | Tanehya M | 1 | 0 | 1 | 2.00 |
| 7 | Madeline B | 0 | 1 | 1 | 0.00 |
| 2 | Jayla W | 0 | 0 | 0 | 0.00 |
| 6 | Julie B | 0 | 0 | 0 | 2.00 |
| 12 | Gracie S | 0 | 0 | 0 | 0.00 |
| 14 | Gabrielle G | 0 | 0 | 0 | 0.00 |
| 16 | Adyson C | 0 | 0 | 0 | 0.00 |
| 17 | Brooke E | 0 | 0 | 0 | 0.00 |
| 19 | Savanah B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Brooke E | 36:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| No Officials Entered |