LAC-U12B-1 | 6 |
EDM-U12B-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1384 | Sat, Mar. 15, 2025 11:00 AM | Ardrossan Recreation Complex West | LAC-U12B-1 | EDM-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAC-U12B-1 | -- |
| EDM-U12B-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Natalie H | 0 | 0 | 0 | 0.00 |
| 3 | Charley R | 0 | 0 | 0 | 0.00 |
| 4 | Addison R | 0 | 0 | 0 | 0.00 |
| 5 | Rosa V | 0 | 0 | 0 | 0.00 |
| 6 | Rylynn L | 0 | 0 | 0 | 0.00 |
| 7 | Sloan C | 0 | 0 | 0 | 0.00 |
| 8 | Sasha N | 0 | 0 | 0 | 0.00 |
| 9 | Kyra W | 0 | 0 | 0 | 0.00 |
| 10 | Grace S | 0 | 0 | 0 | 0.00 |
| 11 | Devyn W | 0 | 0 | 0 | 0.00 |
| 12 | DENEKA G | 0 | 0 | 0 | 0.00 |
| 13 | Mackenzie N | 0 | 0 | 0 | 0.00 |
| 14 | Beilea M | 0 | 0 | 0 | 0.00 |
| 15 | Alana B | 0 | 0 | 0 | 0.00 |
| 18 | Austyn R | 0 | 0 | 0 | 0.00 |
| 20 | Dakota R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ami R |
| ANDREW N |
| Matthew W |
| Michael R |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| paytyn wood, Ref |