SPK-U12B-2 | 9 |
EDM-U12B-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1118 | Sat, Feb. 22, 2025 4:45 PM | Glen Allan Recreation Centre | SPK-U12B-2 | EDM-U12B-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12B-2 | 6 | 3 | 0 | 0 | 9 |
| EDM-U12B-2 | 2 | 3 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| EDM-U12B-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U12B-2 | -- |
| EDM-U12B-2 | -- |
| Period 1 |
|---|
| SPK-U12B-2 at 16:10 - #23 Samantha B from #11 Ella B |
| SPK-U12B-2 at 15:44 - #14 Brooklyn C from #11 Ella B |
| SPK-U12B-2 at 14:53 - #21 Isla A |
| EDM-U12B-2 at 12:27 (PP) - #32 Isla W from #34 Jordyn W |
| SPK-U12B-2 at 12:22 - #23 Samantha B from #7 Kathryn C |
| SPK-U12B-2 at 10:29 - #16 Kennedy G from #14 Brooklyn C |
| EDM-U12B-2 at 3:12 - #43 Alessa C |
| SPK-U12B-2 at 0:40 (PP) - #11 Ella B from #23 Samantha B |
| Period 2 |
| SPK-U12B-2 at 14:53 - #11 Ella B from #16 Kennedy G |
| EDM-U12B-2 at 8:40 - #41 Kaia B |
| SPK-U12B-2 at 3:12 - #16 Kennedy G from #11 Ella B |
| EDM-U12B-2 at 2:24 - #3 Mila B |
| SPK-U12B-2 at 1:34 - #23 Samantha B |
| EDM-U12B-2 at 1:19 - #35 Lucie L from #41 Kaia B |
| Period 1 |
|---|
| SPK-U12B-2 at 13:20 - #23 Samantha B for Tripping |
| EDM-U12B-2 at 1:25 - #32 Isla W for Hooking |
| Period 2 |
| SPK-U12B-2 at 17:29 - #16 Kennedy G for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Ella B | 2 | 3 | 5 | 0.00 |
| 23 | Samantha B | 3 | 1 | 4 | 2.00 |
| 16 | Kennedy G | 2 | 1 | 3 | 2.00 |
| 14 | Brooklyn C | 1 | 1 | 2 | 0.00 |
| 21 | Isla A | 1 | 0 | 1 | 0.00 |
| 7 | Kathryn C | 0 | 1 | 1 | 0.00 |
| 1 | Riven S (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Harper P (AP) | 0 | 0 | 0 | 0.00 |
| 12 | Caitlin S | 0 | 0 | 0 | 0.00 |
| 19 | Ella B | 0 | 0 | 0 | 0.00 |
| 25 | Mackenzie S | 0 | 0 | 0 | 0.00 |
| 30 | Sophia L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Sophia L | 36:00 | 5 | 5 | 0 | 0.0 |
| Name |
|---|
| Jordyn W |
| Keely V |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Kaia B | 1 | 1 | 2 | 0.00 |
| 3 | Mila B | 1 | 0 | 1 | 0.00 |
| 32 | Isla W | 1 | 0 | 1 | 2.00 |
| 35 | Lucie L | 1 | 0 | 1 | 0.00 |
| 43 | Alessa C | 1 | 0 | 1 | 0.00 |
| 34 | Jordyn W | 0 | 1 | 1 | 0.00 |
| 28 | Claudia M | 0 | 0 | 0 | 0.00 |
| 29 | Chanel G | 0 | 0 | 0 | 0.00 |
| 30 | Brooklynn D | 0 | 0 | 0 | 0.00 |
| 31 | Owen K | 0 | 0 | 0 | 0.00 |
| 37 | Annalise T | 0 | 0 | 0 | 0.00 |
| 40 | Mya K | 0 | 0 | 0 | 0.00 |
| 48 | Rayah L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Owen K | 36:00 | 9 | 9 | 0 | 0.0 |
| Name |
|---|
| Jane K |
| Keely B |
| Kelly C |
| Kris K |
| Sheri D |
| Tricia W |
| Amanda Beier, Game sheet |
| Larry Getschel, Time Clock |
| Matt German, Penalty box |
| Van Tran, Shot clock |