RDR-U12B-1 | 4 |
AIR-U12B-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Fri, Nov. 08, 2024 7:15 PM | Genesis Place Rink - Shane Homes | RDR-U12B-1 | AIR-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| AIR-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| AIR-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U12B-1 | -- |
| AIR-U12B-1 | -- |
| Period 1 |
|---|
| RDR-U12B-1 at 13:26 - #14 Maggie H |
| AIR-U12B-1 at 11:17 - #2 Olivia A from #13 Halle L |
| AIR-U12B-1 at 9:56 - #6 Addison H |
| RDR-U12B-1 at 6:06 - #7 Leah F |
| AIR-U12B-1 at 3:13 - #9 Raya R |
| AIR-U12B-1 at 2:47 - #9 Raya R |
| RDR-U12B-1 at 1:56 - #7 Leah F from #16 Emma A |
| Period 2 |
| AIR-U12B-1 at 16:15 - #10 Maxemilia B from #11 Josslyn E |
| RDR-U12B-1 at 8:20 - #13 Colby N |
| AIR-U12B-1 at 0:37 - #4 Willow B |
| Period 1 |
|---|
| AIR-U12B-1 at 1:59 - #12 Peytan M for Hooking |
| Period 2 |
| AIR-U12B-1 at 15:13 - #5 Kinsey B for Tripping |
| AIR-U12B-1 at 8:26 - #6 Addison H for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Leah F | 2 | 0 | 2 | 0.00 |
| 13 | Colby N | 1 | 0 | 1 | 0.00 |
| 14 | Maggie H | 1 | 0 | 1 | 0.00 |
| 16 | Emma A | 0 | 1 | 1 | 0.00 |
| 1 | Eva P | 0 | 0 | 0 | 0.00 |
| 4 | Annastyn F | 0 | 0 | 0 | 0.00 |
| 5 | Scarlett M | 0 | 0 | 0 | 0.00 |
| 6 | Karis G | 0 | 0 | 0 | 0.00 |
| 8 | Emily M | 0 | 0 | 0 | 0.00 |
| 9 | Sarah H | 0 | 0 | 0 | 0.00 |
| 10 | Hannah P | 0 | 0 | 0 | 0.00 |
| 11 | Kassidy P | 0 | 0 | 0 | 0.00 |
| 12 | Rhiley G | 0 | 0 | 0 | 0.00 |
| 15 | Everlee J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew M |
| Brittney P |
| Kyra A |
| Mike H |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Raya R | 2 | 0 | 2 | 0.00 |
| 2 | Olivia A | 1 | 0 | 1 | 0.00 |
| 4 | Willow B | 1 | 0 | 1 | 0.00 |
| 6 | Addison H | 1 | 0 | 1 | 2.00 |
| 10 | Maxemilia B | 1 | 0 | 1 | 0.00 |
| 11 | Josslyn E | 0 | 1 | 1 | 0.00 |
| 13 | Halle L | 0 | 1 | 1 | 0.00 |
| 1 | Emma B | 0 | 0 | 0 | 0.00 |
| 3 | Brielle L | 0 | 0 | 0 | 0.00 |
| 5 | Kinsey B | 0 | 0 | 0 | 2.00 |
| 8 | Lilah M | 0 | 0 | 0 | 0.00 |
| 12 | Peytan M | 0 | 0 | 0 | 2.00 |
| 15 | Chloe V | 0 | 0 | 0 | 0.00 |
| 17 | Peyton K | 0 | 0 | 0 | 0.00 |
| 23 | Janaye M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| ava c |
| Isla N |
| Jordon B |
| Matt B |
| Tanya R |
| Abygale harvey, Ref |
| Amanda glass, Shot clock |
| Andrew baron, Ref |
| Beth mccutcheon, Time clock |
| Darren Pohl, Penalty- home |
| Hallee lunn, Penalty - visitor |
| Veronic nadeau , Score keeper |