SGV-U12B-1 | 8 |
EDM-U12B-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 202554 | Sun, Oct. 06, 2024 11:45 AM | Stu Barnes East Agrena | SGV-U12B-1 | EDM-U12B-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12B-1 | 3 | 5 | 0 | 0 | 8 |
| EDM-U12B-1 | 4 | 0 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U12B-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12B-1 | -- |
| EDM-U12B-1 | -- |
| Period 1 |
|---|
| EDM-U12B-1 at 16:58 - #37 Eden W from #40 Siena S |
| SGV-U12B-1 at 16:00 (SH) - #15 Maisie M from #12 Annette N |
| EDM-U12B-1 at 12:18 - #38 Annabelle M |
| SGV-U12B-1 at 12:00 - #11 Rhielle L |
| SGV-U12B-1 at 8:55 (SH) - #15 Maisie M |
| EDM-U12B-1 at 7:30 - #37 Eden W from #38 Annabelle M |
| EDM-U12B-1 at 6:35 - #44 Suttyn K from #42 Heidi F |
| Period 2 |
| SGV-U12B-1 at 10:30 - #24 Katherine C from #28 Adelynn P and #9 Rylee D |
| SGV-U12B-1 at 9:11 - #15 Maisie M |
| SGV-U12B-1 at 8:19 - #26 Seneca E from #6 Sierra W |
| SGV-U12B-1 at 7:52 - #28 Adelynn P from #24 Katherine C |
| SGV-U12B-1 at 6:49 - #12 Annette N from #15 Maisie M and #4 Kate S |
| Period 1 |
|---|
| SGV-U12B-1 at 9:58 - #28 Adelynn P for Tripping |
| SGV-U12B-1 at 5:58 - #12 Annette N for Tripping |
| SGV-U12B-1 at 3:48 - #3 Aspen H for Tripping |
| SGV-U12B-1 at 0:25 - #28 Adelynn P for Hooking |
| EDM-U12B-1 at 0:02 - #46 Annika T for Tripping |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Maisie M | 3 | 1 | 4 | 0.00 |
| 12 | Annette N | 1 | 1 | 2 | 2.00 |
| 24 | Katherine C | 1 | 1 | 2 | 0.00 |
| 28 | Adelynn P | 1 | 1 | 2 | 4.00 |
| 11 | Rhielle L | 1 | 0 | 1 | 0.00 |
| 26 | Seneca E | 1 | 0 | 1 | 0.00 |
| 4 | Kate S | 0 | 1 | 1 | 0.00 |
| 6 | Sierra W | 0 | 1 | 1 | 0.00 |
| 9 | Rylee D | 0 | 1 | 1 | 0.00 |
| 3 | Aspen H | 0 | 0 | 0 | 2.00 |
| 8 | Kinley W | 0 | 0 | 0 | 0.00 |
| 14 | Kendra W | 0 | 0 | 0 | 0.00 |
| 18 | Macey A | 0 | 0 | 0 | 0.00 |
| 31 | Madison B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam M |
| cory p |
| Harmony P |
| James H |
| Leanne A |
| Melissa E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Eden W | 2 | 0 | 2 | 0.00 |
| 38 | Annabelle M | 1 | 1 | 2 | 0.00 |
| 44 | Suttyn K | 1 | 0 | 1 | 0.00 |
| 40 | Siena S | 0 | 1 | 1 | 0.00 |
| 42 | Heidi F | 0 | 1 | 1 | 0.00 |
| 34 | Julie P | 0 | 0 | 0 | 0.00 |
| 35 | Adelyn A | 0 | 0 | 0 | 0.00 |
| 36 | Scarlett C | 0 | 0 | 0 | 0.00 |
| 39 | Raelyn D | 0 | 0 | 0 | 0.00 |
| 41 | Lilah W | 0 | 0 | 0 | 0.00 |
| 43 | Aubrey H | 0 | 0 | 0 | 0.00 |
| 46 | Annika T | 0 | 0 | 0 | 2.00 |
| 48 | Amaris R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colette T |
| Colin H |
| Jeff M |
| Layla R |
| Madelyn S |
| Matt K |
| No Officials Entered |