RDR-U12A-1 | 6 |
STA-U12A-1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 497 | Sun, Nov. 20, 2022 2:15 PM | Collicutt Centre Arena | RDR-U12A-1 | STA-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12A-1 | 2 | 4 | 0 | 0 | 6 |
| STA-U12A-1 | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U12A-1 | -- |
| STA-U12A-1 | -- |
| Period 1 |
|---|
| STA-U12A-1 at 17:52 - #9 Capri P from #16 Shae M |
| RDR-U12A-1 at 13:32 - #10 Kinsey F from #13 Devyn L |
| STA-U12A-1 at 12:23 - #13 Hadley T |
| RDR-U12A-1 at 4:19 - #10 Kinsey F |
| STA-U12A-1 at 2:02 - #10 Elise G |
| Period 2 |
| RDR-U12A-1 at 13:48 - #10 Kinsey F from #13 Devyn L |
| RDR-U12A-1 at 11:55 - #16 Rylee C |
| RDR-U12A-1 at 11:00 - #5 Chloe E |
| STA-U12A-1 at 9:20 - #10 Elise G |
| STA-U12A-1 at 6:31 - #9 Capri P |
| STA-U12A-1 at 3:39 - #16 Shae M from #3 Eastynn W |
| STA-U12A-1 at 2:06 - #7 Grace C from #8 Samia V |
| RDR-U12A-1 at 0:31 - #9 Ava W from #5 Chloe E |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| STA-U12A-1 at 14:50 - #5 Madison C for Hooking |
| STA-U12A-1 at 12:44 - #16 Shae M for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kinsey F | 3 | 0 | 3 | 0.00 |
| 5 | Chloe E | 1 | 1 | 2 | 0.00 |
| 13 | Devyn L | 0 | 2 | 2 | 0.00 |
| 9 | Ava W | 1 | 0 | 1 | 0.00 |
| 16 | Rylee C | 1 | 0 | 1 | 0.00 |
| 1 | Julia N | 0 | 0 | 0 | 0.00 |
| 2 | Harper E | 0 | 0 | 0 | 0.00 |
| 6 | Rose S | 0 | 0 | 0 | 0.00 |
| 7 | Kate L | 0 | 0 | 0 | 0.00 |
| 8 | Berkley P | 0 | 0 | 0 | 0.00 |
| 11 | Addisyn G | 0 | 0 | 0 | 0.00 |
| 12 | Hailey C | 0 | 0 | 0 | 0.00 |
| 14 | Sophie P | 0 | 0 | 0 | 0.00 |
| 15 | Sasha D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Julia N | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jamie L |
| Jason E |
| Myles P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Capri P | 2 | 0 | 2 | 0.00 |
| 10 | Elise G | 2 | 0 | 2 | 0.00 |
| 16 | Shae M | 1 | 1 | 2 | 2.00 |
| 7 | Grace C | 1 | 0 | 1 | 0.00 |
| 13 | Hadley T | 1 | 0 | 1 | 0.00 |
| 3 | Eastynn W | 0 | 1 | 1 | 0.00 |
| 8 | Samia V | 0 | 1 | 1 | 0.00 |
| 5 | Madison C | 0 | 0 | 0 | 2.00 |
| 6 | Avery P | 0 | 0 | 0 | 0.00 |
| 11 | Taya W | 0 | 0 | 0 | 0.00 |
| 31 | Laoise T | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Laoise T | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Lauren C |
| Lauren G |
| Maile P |
| Zoe K |
| No Officials Entered |