RDR-U12A-1 | 5 |
SPK-U12A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1030 | Sun, Feb. 13, 2022 10:15 AM | Kinex Arena (Red Deer) | RDR-U12A-1 | SPK-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12A-1 | 2 | 3 | 0 | 0 | 5 |
| SPK-U12A-1 | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U12A-1 | -- |
| SPK-U12A-1 | -- |
| Period 1 |
|---|
| SPK-U12A-1 at 14:15 - #7 Libby J from #17 Izzy C |
| RDR-U12A-1 at 7:00 - #8 Allie L from #5 Devyn L |
| RDR-U12A-1 at 3:25 - #8 Allie L from #14 Hannah J |
| Period 2 |
| SPK-U12A-1 at 15:29 - #14 Hayden O from #25 Malia M |
| RDR-U12A-1 at 11:41 - #14 Hannah J from #12 Sasha D |
| SPK-U12A-1 at 5:48 - #10 Allie D from #14 Hayden O |
| RDR-U12A-1 at 4:38 - #6 Dallas L |
| RDR-U12A-1 at 3:21 - #10 Alexis T from #8 Allie L |
| SPK-U12A-1 at 1:30 - #14 Hayden O from #5 Meghan B |
| Period 1 |
|---|
| RDR-U12A-1 at 13:38 - #9 Sylvia L for Body Contact |
| RDR-U12A-1 at 11:05 - #14 Hannah J for Tripping |
| SPK-U12A-1 at 8:30 - #10 Allie D for Hooking |
| SPK-U12A-1 at 3:45 - #5 Meghan B for Hooking |
| RDR-U12A-1 at 0:42 - #12 Sasha D for Tripping |
| SPK-U12A-1 at 0:00 - #14 Hayden O for Hooking |
| Period 2 |
| RDR-U12A-1 at 11:25 - #9 Sylvia L for Tripping |
| SPK-U12A-1 at 8:48 - #5 Meghan B for Tripping |
| SPK-U12A-1 at 7:57 - #9 Taryn S for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Allie L | 2 | 1 | 3 | 0.00 |
| 14 | Hannah J | 1 | 1 | 2 | 2.00 |
| 6 | Dallas L | 1 | 0 | 1 | 0.00 |
| 10 | Alexis T | 1 | 0 | 1 | 0.00 |
| 5 | Devyn L | 0 | 1 | 1 | 0.00 |
| 12 | Sasha D | 0 | 1 | 1 | 2.00 |
| 1 | Raeann A | 0 | 0 | 0 | 0.00 |
| 7 | Daniella P | 0 | 0 | 0 | 0.00 |
| 9 | Sylvia L | 0 | 0 | 0 | 4.00 |
| 11 | Emilie S | 0 | 0 | 0 | 0.00 |
| 13 | Morgan P | 0 | 0 | 0 | 0.00 |
| 15 | Anna D | 0 | 0 | 0 | 0.00 |
| 16 | Claire M | 0 | 0 | 0 | 0.00 |
| 17 | AnnaJane E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Raeann A | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hayden O | 2 | 1 | 3 | 2.00 |
| 7 | Libby J | 1 | 0 | 1 | 0.00 |
| 10 | Allie D | 1 | 0 | 1 | 2.00 |
| 5 | Meghan B | 0 | 1 | 1 | 4.00 |
| 17 | Izzy C | 0 | 1 | 1 | 0.00 |
| 25 | Malia M | 0 | 1 | 1 | 0.00 |
| 2 | Megan A | 0 | 0 | 0 | 0.00 |
| 6 | Emma M | 0 | 0 | 0 | 0.00 |
| 9 | Taryn S | 0 | 0 | 0 | 2.00 |
| 11 | Rien Rae B | 0 | 0 | 0 | 0.00 |
| 19 | Annie D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Annie D | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |