SGV-U12A-1 | 5 |
LAC-U12A-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 967 | Sun, Feb. 06, 2022 1:00 PM | Stu Barnes East Agrena | SGV-U12A-1 | LAC-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12A-1 | 1 | 4 | 0 | 0 | 5 |
| LAC-U12A-1 | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| LAC-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12A-1 | -- |
| LAC-U12A-1 | -- |
| Period 1 |
|---|
| LAC-U12A-1 at 15:38 - #6 Kara A from #4 Jessi N |
| LAC-U12A-1 at 14:31 - #2 Marlise L from #3 Rowan W |
| LAC-U12A-1 at 12:40 - #6 Kara A from #3 Rowan W |
| LAC-U12A-1 at 3:27 - #3 Rowan W from #6 Kara A |
| LAC-U12A-1 at 1:17 - #3 Rowan W from #7 Aliyah T |
| SGV-U12A-1 at 0:05 - #24 Melody B from #11 Sienna F |
| Period 2 |
| LAC-U12A-1 at 14:45 - #6 Kara A |
| LAC-U12A-1 at 13:19 - #6 Kara A from #2 Marlise L |
| SGV-U12A-1 at 13:11 - #19 Mckenna H from #4 Elisabeth S |
| SGV-U12A-1 at 11:18 - #15 Ella K |
| LAC-U12A-1 at 6:18 - #5 Danica G |
| SGV-U12A-1 at 4:17 - #6 VICTORIA K from #11 Sienna F |
| SGV-U12A-1 at 2:06 - #9 Ireland B |
| Period 1 |
|---|
| SGV-U12A-1 at 17:37 - #15 Ella K for Body Contact |
| LAC-U12A-1 at 12:23 - #2 Marlise L for Hooking |
| Period 2 |
| SGV-U12A-1 at 15:08 - #24 Melody B for Boarding |
| LAC-U12A-1 at 9:45 - #2 Marlise L for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sienna F | 0 | 2 | 2 | 0.00 |
| 6 | VICTORIA K | 1 | 0 | 1 | 0.00 |
| 9 | Ireland B | 1 | 0 | 1 | 0.00 |
| 15 | Ella K | 1 | 0 | 1 | 2.00 |
| 19 | Mckenna H | 1 | 0 | 1 | 0.00 |
| 24 | Melody B | 1 | 0 | 1 | 2.00 |
| 4 | Elisabeth S | 0 | 1 | 1 | 0.00 |
| 2 | Abigail R | 0 | 0 | 0 | 0.00 |
| 7 | Mara B | 0 | 0 | 0 | 0.00 |
| 8 | Kate L | 0 | 0 | 0 | 0.00 |
| 10 | Paige B | 0 | 0 | 0 | 0.00 |
| 16 | Adriana W | 0 | 0 | 0 | 0.00 |
| 18 | Kenzie W | 0 | 0 | 0 | 0.00 |
| 22 | Kylee C | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Kylee C | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Kara A | 4 | 1 | 5 | 0.00 |
| 3 | Rowan W | 2 | 2 | 4 | 0.00 |
| 2 | Marlise L | 1 | 1 | 2 | 4.00 |
| 5 | Danica G | 1 | 0 | 1 | 0.00 |
| 4 | Jessi N | 0 | 1 | 1 | 0.00 |
| 7 | Aliyah T | 0 | 1 | 1 | 0.00 |
| 8 | Eadyn R | 0 | 0 | 0 | 0.00 |
| 11 | Mary B | 0 | 0 | 0 | 0.00 |
| 12 | Tayte S | 0 | 0 | 0 | 0.00 |
| 14 | Haylee L | 0 | 0 | 0 | 0.00 |
| 15 | Evony M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 15 | Evony M | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |