STA-U12A-1 | 5 |
SGV-U12A-1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 700 | Sat, Jan. 13, 2018 8:45 AM | Servus Credit Union Place - Bright Dental North Field House | STA-U12A-1 | SGV-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12A-1 | 2 | 3 | 0 | 0 | 5 |
| SGV-U12A-1 | 4 | 2 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| STA-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| STA-U12A-1 | -- |
| SGV-U12A-1 | -- |
| Period 1 |
|---|
| SGV-U12A-1 at 15:33 (SH) - #15 Avery S from #7 Jenna D |
| SGV-U12A-1 at 15:21 (SH) - #4 Kyra C from #28 Kendyl B |
| STA-U12A-1 at 10:49 - #15 Kylie S from #2 Miami S |
| SGV-U12A-1 at 7:58 - #15 Avery S from #28 Kendyl B |
| SGV-U12A-1 at 3:16 - #15 Avery S |
| STA-U12A-1 at 2:12 - #8 Madison L from #16 Eve S |
| Period 2 |
| SGV-U12A-1 at 12:35 (SH) - #15 Avery S |
| STA-U12A-1 at 12:08 - #16 Eve S from #14 Ella A |
| STA-U12A-1 at 5:08 - #13 Anna M from #5 Emily S and #4 Gitta C |
| STA-U12A-1 at 1:58 - #15 Kylie S from #11 Ashleigh W |
| SGV-U12A-1 at 0:24 - #4 Kyra C from #12 Haley C and #23 Tori L |
| Period 1 |
|---|
| SGV-U12A-1 at 16:22 - #2 McKenna K for High Sticking |
| SGV-U12A-1 at 5:52 - #2 McKenna K for Slashing |
| Period 2 |
| SGV-U12A-1 at 14:37 - #10 Mackenzie T for Hooking |
| SGV-U12A-1 at 13:12 - #12 Haley C for Hooking |
| STA-U12A-1 at 12:40 - #7 Kamryn W for Body Contact |
| SGV-U12A-1 at 10:49 - #23 Tori L for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Kylie S | 2 | 0 | 2 | 0.00 |
| 16 | Eve S | 1 | 1 | 2 | 0.00 |
| 8 | Madison L | 1 | 0 | 1 | 0.00 |
| 13 | Anna M | 1 | 0 | 1 | 0.00 |
| 2 | Miami S | 0 | 1 | 1 | 0.00 |
| 4 | Gitta C | 0 | 1 | 1 | 0.00 |
| 5 | Emily S | 0 | 1 | 1 | 0.00 |
| 11 | Ashleigh W | 0 | 1 | 1 | 0.00 |
| 14 | Ella A | 0 | 1 | 1 | 0.00 |
| 3 | Tayte A | 0 | 0 | 0 | 0.00 |
| 6 | Stephaine B | 0 | 0 | 0 | 0.00 |
| 7 | Kamryn W | 0 | 0 | 0 | 2.00 |
| 9 | Maya V | 0 | 0 | 0 | 0.00 |
| 31 | Lauren W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lauren W | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Avery S | 4 | 0 | 4 | 0.00 |
| 4 | Kyra C | 2 | 0 | 2 | 0.00 |
| 28 | Kendyl B | 0 | 2 | 2 | 0.00 |
| 7 | Jenna D | 0 | 1 | 1 | 0.00 |
| 12 | Haley C | 0 | 1 | 1 | 2.00 |
| 23 | Tori L | 0 | 1 | 1 | 2.00 |
| 2 | McKenna K | 0 | 0 | 0 | 4.00 |
| 3 | Anna G | 0 | 0 | 0 | 0.00 |
| 6 | Jessa O | 0 | 0 | 0 | 0.00 |
| 8 | Emillie S | 0 | 0 | 0 | 0.00 |
| 9 | BELLE B (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Mackenzie T | 0 | 0 | 0 | 2.00 |
| 16 | Ella L | 0 | 0 | 0 | 0.00 |
| 33 | Klaire H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Klaire H | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |