SGV-U12A-1 | 5 |
SPK-U12A-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 796 | Sun, Jan. 21, 2018 10:30 AM | Stu Barnes East Agrena | SGV-U12A-1 | SPK-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12A-1 | 1 | 4 | 0 | 0 | 5 |
| SPK-U12A-1 | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SGV-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| SPK-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SGV-U12A-1 | -- |
| SPK-U12A-1 | -- |
| Period 1 |
|---|
| SPK-U12A-1 at 16:31 - #3 Addie H from #15 Mirabelle B |
| SPK-U12A-1 at 9:06 - #13 Amelia H from #14 Leah S |
| SGV-U12A-1 at 5:51 - #6 Jessa O from #4 Kyra C |
| SPK-U12A-1 at 4:22 - #11 Sadie B from #14 Leah S |
| Period 2 |
| SPK-U12A-1 at 15:16 - #14 Leah S |
| SGV-U12A-1 at 14:32 (PP) - #15 Avery S from #6 Jessa O |
| SGV-U12A-1 at 13:53 - #4 Kyra C from #10 Mackenzie T |
| SPK-U12A-1 at 12:02 (PP) - #4 Jenna C from #3 Addie H |
| SGV-U12A-1 at 10:27 - #4 Kyra C from #6 Jessa O |
| SGV-U12A-1 at 6:28 - #4 Kyra C from #2 McKenna K |
| SPK-U12A-1 at 1:34 - #14 Leah S from #11 Sadie B |
| SPK-U12A-1 at 0:28 (EN) - #13 Amelia H from #3 Addie H |
| SPK-U12A-1 at 0:11 (EN) - #14 Leah S from #4 Jenna C |
| Period 1 |
|---|
| SGV-U12A-1 at 12:21 - #12 Haley C for High Sticking |
| SPK-U12A-1 at 8:16 - #3 Addie H for Hooking |
| Period 2 |
| SPK-U12A-1 at 16:30 - #3 Addie H for Hooking |
| SGV-U12A-1 at 6:15 - #4 Kyra C for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Kyra C | 3 | 1 | 4 | 2.00 |
| 6 | Jessa O | 1 | 2 | 3 | 0.00 |
| 15 | Avery S | 1 | 0 | 1 | 0.00 |
| 2 | McKenna K | 0 | 1 | 1 | 0.00 |
| 10 | Mackenzie T | 0 | 1 | 1 | 0.00 |
| 3 | Anna G | 0 | 0 | 0 | 0.00 |
| 7 | Jenna D | 0 | 0 | 0 | 0.00 |
| 8 | Emillie S | 0 | 0 | 0 | 0.00 |
| 12 | Haley C | 0 | 0 | 0 | 2.00 |
| 16 | Ella L | 0 | 0 | 0 | 0.00 |
| 23 | Tori L | 0 | 0 | 0 | 0.00 |
| 28 | Kendyl B | 0 | 0 | 0 | 0.00 |
| 33 | Klaire H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Klaire H | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Leah S | 3 | 2 | 5 | 0.00 |
| 3 | Addie H | 1 | 2 | 3 | 4.00 |
| 13 | Amelia H | 2 | 0 | 2 | 0.00 |
| 4 | Jenna C | 1 | 1 | 2 | 0.00 |
| 11 | Sadie B | 1 | 1 | 2 | 0.00 |
| 15 | Mirabelle B | 0 | 1 | 1 | 0.00 |
| 1 | Brianna M | 0 | 0 | 0 | 0.00 |
| 5 | Bailey T | 0 | 0 | 0 | 0.00 |
| 6 | Gracie M | 0 | 0 | 0 | 0.00 |
| 10 | Danae F | 0 | 0 | 0 | 0.00 |
| 12 | Avery W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Brianna M | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |