RDR-U12A-1 | 4 |
STA-U12A-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 754 | Sun, Jan. 14, 2018 12:15 PM | Kinex Arena (Red Deer) | RDR-U12A-1 | STA-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12A-1 | 2 | 2 | 0 | 0 | 4 |
| STA-U12A-1 | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U12A-1 | -- |
| STA-U12A-1 | -- |
| Period 1 |
|---|
| RDR-U12A-1 at 8:50 - #6 Kaidyn M from #2 Megan K |
| RDR-U12A-1 at 4:02 - #13 Arwynn A |
| Period 2 |
| RDR-U12A-1 at 17:20 - #8 Madelyn S from #12 Leah P |
| STA-U12A-1 at 11:00 - #16 Eve S |
| STA-U12A-1 at 10:08 - #9 Maya V |
| STA-U12A-1 at 8:23 - #9 Maya V from #16 Eve S |
| STA-U12A-1 at 7:19 - #16 Eve S from #15 Kylie S |
| RDR-U12A-1 at 2:19 - #4 Taylor W from #7 Grace D |
| Period 1 |
|---|
| RDR-U12A-1 at 16:49 - #16 Olivia M for Tripping |
| STA-U12A-1 at 11:49 - #7 Kamryn W for Body Contact |
| STA-U12A-1 at 8:30 - #4 Gitta C for Body Contact |
| STA-U12A-1 at 7:09 - #15 Kylie S for Boarding |
| Period 2 |
| STA-U12A-1 at 17:02 - #5 Emily S for Hooking |
| STA-U12A-1 at 16:06 - #7 Kamryn W for Body Contact |
| STA-U12A-1 at 7:54 - #2 Miami S for Tripping |
| STA-U12A-1 at 3:54 - #9 Maya V for Tripping |
| RDR-U12A-1 at 0:59 - #11 Finley W for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Taylor W | 1 | 0 | 1 | 0.00 |
| 6 | Kaidyn M | 1 | 0 | 1 | 0.00 |
| 8 | Madelyn S | 1 | 0 | 1 | 0.00 |
| 13 | Arwynn A | 1 | 0 | 1 | 0.00 |
| 2 | Megan K | 0 | 1 | 1 | 0.00 |
| 7 | Grace D | 0 | 1 | 1 | 0.00 |
| 12 | Leah P | 0 | 1 | 1 | 0.00 |
| 1 | Aeva L | 0 | 0 | 0 | 0.00 |
| 3 | Corey H | 0 | 0 | 0 | 0.00 |
| 5 | Corey O | 0 | 0 | 0 | 0.00 |
| 9 | Hadley G | 0 | 0 | 0 | 0.00 |
| 10 | Emersyn T | 0 | 0 | 0 | 0.00 |
| 11 | Finley W | 0 | 0 | 0 | 2.00 |
| 16 | Olivia M | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Aeva L | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Eve S | 2 | 1 | 3 | 0.00 |
| 9 | Maya V | 2 | 0 | 2 | 2.00 |
| 15 | Kylie S | 0 | 1 | 1 | 2.00 |
| 2 | Miami S | 0 | 0 | 0 | 2.00 |
| 3 | Tayte A | 0 | 0 | 0 | 0.00 |
| 4 | Gitta C | 0 | 0 | 0 | 2.00 |
| 5 | Emily S | 0 | 0 | 0 | 2.00 |
| 6 | Stephaine B | 0 | 0 | 0 | 0.00 |
| 7 | Kamryn W | 0 | 0 | 0 | 4.00 |
| 8 | Madison L | 0 | 0 | 0 | 0.00 |
| 11 | Ashleigh W | 0 | 0 | 0 | 0.00 |
| 13 | Anna M | 0 | 0 | 0 | 0.00 |
| 14 | Ella A | 0 | 0 | 0 | 0.00 |
| 31 | Lauren W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lauren W | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |