LAC-U12A-1 | 5 |
STA-U12A-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 884 | Sun, Jan. 28, 2018 12:30 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | LAC-U12A-1 | STA-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U12A-1 | 3 | 2 | 0 | 0 | 5 |
| STA-U12A-1 | 4 | 5 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LAC-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LAC-U12A-1 | -- |
| STA-U12A-1 | -- |
| Period 1 |
|---|
| STA-U12A-1 at 11:55 - #15 Kylie S |
| STA-U12A-1 at 11:36 - #7 Kamryn W from #4 Gitta C |
| STA-U12A-1 at 11:03 - #9 Maya V |
| LAC-U12A-1 at 8:15 - #15 Nola C from #13 Eiley M and #9 Emrie H |
| STA-U12A-1 at 2:52 - #14 Ella A from #7 Kamryn W |
| LAC-U12A-1 at 2:39 - #14 Ashley L |
| LAC-U12A-1 at 0:34 - #15 Nola C from #14 Ashley L |
| Period 2 |
| STA-U12A-1 at 17:25 - #15 Kylie S from #4 Gitta C and #11 Ashleigh W |
| LAC-U12A-1 at 16:05 - #2 Ella V from #9 Emrie H |
| STA-U12A-1 at 15:55 - #7 Kamryn W from #14 Ella A |
| LAC-U12A-1 at 15:41 - #14 Ashley L from #4 Isabelle B |
| STA-U12A-1 at 9:26 - #15 Kylie S from #16 Eve S |
| STA-U12A-1 at 8:55 - #15 Kylie S from #16 Eve S |
| STA-U12A-1 at 0:16 - #15 Kylie S from #14 Ella A |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| STA-U12A-1 at 11:06 - #4 Gitta C for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Ashley L | 2 | 1 | 3 | 0.00 |
| 15 | Nola C | 2 | 0 | 2 | 0.00 |
| 9 | Emrie H | 0 | 2 | 2 | 0.00 |
| 2 | Ella V | 1 | 0 | 1 | 0.00 |
| 4 | Isabelle B | 0 | 1 | 1 | 0.00 |
| 13 | Eiley M | 0 | 1 | 1 | 0.00 |
| 3 | Mya T | 0 | 0 | 0 | 0.00 |
| 7 | Tucker S | 0 | 0 | 0 | 0.00 |
| 10 | Hannah J | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Hannah J | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Kylie S | 5 | 0 | 5 | 0.00 |
| 7 | Kamryn W | 2 | 1 | 3 | 0.00 |
| 14 | Ella A | 1 | 2 | 3 | 0.00 |
| 4 | Gitta C | 0 | 2 | 2 | 2.00 |
| 16 | Eve S | 0 | 2 | 2 | 0.00 |
| 9 | Maya V | 1 | 0 | 1 | 0.00 |
| 11 | Ashleigh W | 0 | 1 | 1 | 0.00 |
| 3 | Tayte A | 0 | 0 | 0 | 0.00 |
| 5 | Emily S | 0 | 0 | 0 | 0.00 |
| 6 | Stephaine B | 0 | 0 | 0 | 0.00 |
| 8 | Madison L | 0 | 0 | 0 | 0.00 |
| 31 | Lauren W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Lauren W | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |