RDR-U12A-1 | 5 |
STA-U12A-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 839 | Fri, Feb. 09, 2024 6:00 PM | GH Dawe Twin Arena South | RDR-U12A-1 | STA-U12A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12A-1 | 1 | 4 | 0 | 0 | 5 |
| STA-U12A-1 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| RDR-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| STA-U12A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| RDR-U12A-1 | -- |
| STA-U12A-1 | -- |
| Period 1 |
|---|
| RDR-U12A-1 at 10:11 - #12 Cockerill H from #14 Peake S |
| STA-U12A-1 at 4:22 - #11 Stiles K from #12 Schneider A |
| Period 2 |
| RDR-U12A-1 at 16:40 - #9 Pilipchuk B |
| STA-U12A-1 at 11:55 - #11 Stiles K from #71 Van Berkel S |
| RDR-U12A-1 at 7:21 - #12 Cockerill H from #14 Peake S and #9 Pilipchuk B |
| RDR-U12A-1 at 5:01 - #15 Fleming B from #10 Condratow A |
| RDR-U12A-1 at 2:17 - #16 Horvey P |
| STA-U12A-1 at 0:35 - #15 Murk C |
| Period 1 |
|---|
| RDR-U12A-1 at 9:56 - #10 Condratow A for Tripping |
| Period 2 |
| STA-U12A-1 at 12:21 - #10 Zoltenko G for Hooking |
| STA-U12A-1 at 7:02 - #71 Van Berkel S for Tripping |
| STA-U12A-1 at 2:53 - #9 Plewes A for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Cockerill H | 2 | 0 | 2 | 0.00 |
| 9 | Pilipchuk B | 1 | 1 | 2 | 0.00 |
| 14 | Peake S | 0 | 2 | 2 | 0.00 |
| 15 | Fleming B | 1 | 0 | 1 | 0.00 |
| 16 | Horvey P | 1 | 0 | 1 | 0.00 |
| 10 | Condratow A | 0 | 1 | 1 | 2.00 |
| 1 | McFarlane A | 0 | 0 | 0 | 0.00 |
| 2 | Rudolph F | 0 | 0 | 0 | 0.00 |
| 5 | Fleck S | 0 | 0 | 0 | 0.00 |
| 6 | Grzyb A | 0 | 0 | 0 | 0.00 |
| 7 | Kloss A | 0 | 0 | 0 | 0.00 |
| 8 | Gosnell A | 0 | 0 | 0 | 0.00 |
| 11 | Rosentreter A | 0 | 0 | 0 | 0.00 |
| 13 | Grayson L | 0 | 0 | 0 | 0.00 |
| 17 | Bowie E | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | McFarlane A | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ash F |
| Jordan F |
| Kaylene H |
| Lacey M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Stiles K | 2 | 0 | 2 | 0.00 |
| 15 | Murk C | 1 | 0 | 1 | 0.00 |
| 12 | Schneider A | 0 | 1 | 1 | 0.00 |
| 71 | Van Berkel S | 0 | 1 | 1 | 2.00 |
| 5 | Dorval Z | 0 | 0 | 0 | 0.00 |
| 7 | Bonner M | 0 | 0 | 0 | 0.00 |
| 9 | Plewes A | 0 | 0 | 0 | 2.00 |
| 10 | Zoltenko G | 0 | 0 | 0 | 2.00 |
| 13 | Elder E | 0 | 0 | 0 | 0.00 |
| 14 | Martin B | 0 | 0 | 0 | 0.00 |
| 16 | Rokosh A | 0 | 0 | 0 | 0.00 |
| 31 | Giacetti S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Giacetti S | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Angela D |
| Jamie Z |
| Kat A |
| Georgia Dyvig, Official |
| Jensen Tang, Official |