EDM-U10S1-1 | 4 |
PEM-U10S1- 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 291 | Sat, Nov. 04, 2023 10:30 AM | Clareview Arena A | EDM-U10S1-1 | PEM-U10S1- 1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| PEM-U10S1- 1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| PEM-U10S1- 1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S1-1 | -- |
| PEM-U10S1- 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Scarlett K | 0 | 0 | 0 | 0.00 |
| 4 | Adalyn W | 0 | 0 | 0 | 0.00 |
| 5 | Lily S | 0 | 0 | 0 | 0.00 |
| 6 | Jordyn V | 0 | 0 | 0 | 0.00 |
| 7 | Mikayla L | 0 | 0 | 0 | 0.00 |
| 8 | Ella S | 0 | 0 | 0 | 0.00 |
| 12 | Sadie W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Paige S | 0 | 0 | 0 | 0.00 |
| 29 | Paisley W | 0 | 0 | 0 | 0.00 |
| 42 | Aria Y | 0 | 0 | 0 | 0.00 |
| 44 | Zoey M | 0 | 0 | 0 | 0.00 |
| 47 | Rhyan C | 0 | 0 | 0 | 0.00 |
| 49 | Charlotte Y | 0 | 0 | 0 | 0.00 |
| 53 | Lacy Y | 0 | 0 | 0 | 0.00 |
| 63 | Emily L | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris M |
| Jen W |
| Kerri L |
| Mike C |
| No Officials Entered |