EDM-U10S1-2 | 6 |
BMT-U10S1-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 923 | Sat, Jan. 25, 2025 10:15 AM | Clareview Arena A | EDM-U10S1-2 | BMT-U10S1-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| BMT-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| BMT-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S1-2 | -- |
| BMT-U10S1-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Simarjit P | 0 | 0 | 0 | 0.00 |
| 18 | Pareesa G | 0 | 0 | 0 | 0.00 |
| 19 | Avianna H | 0 | 0 | 0 | 0.00 |
| 20 | Harper A | 0 | 0 | 0 | 0.00 |
| 21 | Teegan K | 0 | 0 | 0 | 0.00 |
| 22 | Hadley S | 0 | 0 | 0 | 0.00 |
| 28 | Katie D | 0 | 0 | 0 | 0.00 |
| 29 | Hannah B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Hadley S | 24:00 | 0 | 0 | 0 | 0.0 |
| 16 | Simarjit P | 24:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Al G |
| Jamie S |
| Shaina L |
| Shannon K |
| Sukhvider P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Madison L | 0 | 0 | 0 | 0.00 |
| 8 | Sawyer W | 0 | 0 | 0 | 0.00 |
| 11 | Mikka H | 0 | 0 | 0 | 0.00 |
| 15 | Aurora M | 0 | 0 | 0 | 0.00 |
| 18 | Quinn F | 0 | 0 | 0 | 0.00 |
| 19 | Cordelia H | 0 | 0 | 0 | 0.00 |
| 20 | Carys R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jake W |
| Melinda H |
| Tara F |
| No Officials Entered |