EDM-U10S1-2 | 7 |
SPK-U10S1-1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 706 | Sat, Jan. 04, 2025 10:15 AM | Clareview Arena A | EDM-U10S1-2 | SPK-U10S1-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| SPK-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S1-2 | -- |
| SPK-U10S1-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zoey B | 0 | 0 | 0 | 0.00 |
| 17 | Simarjit P | 0 | 0 | 0 | 0.00 |
| 20 | Harper A | 0 | 0 | 0 | 0.00 |
| 21 | Teegan K | 0 | 0 | 0 | 0.00 |
| 28 | Katie D | 0 | 0 | 0 | 0.00 |
| 29 | Hannah B | 0 | 0 | 0 | 0.00 |
| 221 | Hadley S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Simarjit P | 24:00 | 0 | 0 | 0 | 0.0 |
| 20 | Harper A | 24:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Guy A |
| Jamie S |
| Shaina L |
| Shannon K |
| Sukhvider P |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tricia Jorritsma, Manager |