EDM-U10S1-2 | 8 |
SGV-U10S1-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 588 | Sat, Dec. 14, 2024 10:15 AM | Clareview Arena A | EDM-U10S1-2 | SGV-U10S1-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S1-2 | -- |
| SGV-U10S1-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Sofia M (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Halle B (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Violet K (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Zoey B | 0 | 0 | 0 | 0.00 |
| 21 | Teegan K | 0 | 0 | 0 | 0.00 |
| 22 | Hadley S | 0 | 0 | 0 | 0.00 |
| 28 | Katie D | 0 | 0 | 0 | 0.00 |
| 29 | Hannah B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 28 | Katie D | 24:00 | 0 | 0 | 0 | 0.0 |
| 16 | Zoey B | 24:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jamie S |
| Shaina L |
| Shannon K |
| Sukhvider P |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |