EDM-U10S1-1 | 7 |
SGV-U10S1-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 379 | Sat, Nov. 16, 2024 10:15 AM | Clareview Arena A | EDM-U10S1-1 | SGV-U10S1-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S1-1 | -- |
| SGV-U10S1-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Margaret A | 0 | 0 | 0 | 0.00 |
| 6 | Bridget M | 0 | 0 | 0 | 0.00 |
| 7 | Abby C | 0 | 0 | 0 | 0.00 |
| 8 | Sofia M | 0 | 0 | 0 | 0.00 |
| 10 | Aria K | 0 | 0 | 0 | 0.00 |
| 13 | Levi W | 0 | 0 | 0 | 0.00 |
| 14 | Violet K | 0 | 0 | 0 | 0.00 |
| 15 | Ayla M | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris C |
| Kyla A |
| Shannon R |
| Steven A |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emily D | 0 | 0 | 0 | 0.00 |
| 4 | Aspen L | 0 | 0 | 0 | 0.00 |
| 5 | Zoey K | 0 | 0 | 0 | 0.00 |
| 6 | Indie B | 0 | 0 | 0 | 0.00 |
| 7 | Aubree R | 0 | 0 | 0 | 0.00 |
| 8 | Bellamy W | 0 | 0 | 0 | 0.00 |
| 9 | Haley D | 0 | 0 | 0 | 0.00 |
| 10 | Mia P | 0 | 0 | 0 | 0.00 |
| 15 | Juliet F | 0 | 0 | 0 | 0.00 |
| 16 | Eliana A | 0 | 0 | 0 | 0.00 |
| 17 | Aerowyn L | 0 | 0 | 0 | 0.00 |
| 23 | Harley B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Courtney D |
| Diana D |
| Samuel F |
| No Officials Entered |