EDM-U10S1-2 | 8 |
BMT-U10S1-2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 354 | Sun, Nov. 10, 2024 7:30 AM | Terwillegar Community Rec Centre D | EDM-U10S1-2 | BMT-U10S1-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| BMT-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| BMT-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S1-2 | -- |
| BMT-U10S1-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Zoey B | 0 | 0 | 0 | 0.00 |
| 17 | Simarjit P | 0 | 0 | 0 | 0.00 |
| 18 | Pareesa G | 0 | 0 | 0 | 0.00 |
| 19 | Avianna H | 0 | 0 | 0 | 0.00 |
| 20 | Harper A | 0 | 0 | 0 | 0.00 |
| 21 | Teegan K | 0 | 0 | 0 | 0.00 |
| 22 | Hadley S | 0 | 0 | 0 | 0.00 |
| 29 | Hannah B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 17 | Simarjit P | 24:00 | 0 | 0 | 0 | 0.0 |
| 21 | Teegan K | 24:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Al G |
| Guy A |
| Jamie S |
| Jamie S |
| Shannon K |
| Sukhvider P |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Adalynn H | 0 | 0 | 0 | 0.00 | |
| Brooklyn M | 0 | 0 | 0 | 0.00 | |
| Claire B | 0 | 0 | 0 | 0.00 | |
| Flora M | 0 | 0 | 0 | 0.00 | |
| Norah R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Claire B | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Carla H |
| Emalyn H |
| Mallory A |
| No Officials Entered |