BMT-U10S1-3 | 0 |
SGV-U10S1-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 136 | Sun, Oct. 20, 2024 5:15 PM | Ken Nichol Regional Recreation Centre Arena 2 | BMT-U10S1-3 | SGV-U10S1-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U10S1-3 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U10S1-3 | 0 | 0 | 0 | 0 | 0 |
| SGV-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BMT-U10S1-3 | -- |
| SGV-U10S1-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Lalena M | 0 | 0 | 0 | 0.00 |
| 4 | Katelyn M | 0 | 0 | 0 | 0.00 |
| 6 | Hazel M | 0 | 0 | 0 | 0.00 |
| 8 | Skyla O | 0 | 0 | 0 | 0.00 |
| 9 | Freya B | 0 | 0 | 0 | 0.00 |
| 9 | Keira G | 0 | 0 | 0 | 0.00 |
| 18 | Conleigh T | 0 | 0 | 0 | 0.00 |
| 30 | Hannah Hinse H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carley M |
| Jeremy M |
| Tara G |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Brielle L | 0 | 0 | 0 | 0.00 |
| 7 | Morgan C | 0 | 0 | 0 | 0.00 |
| 16 | Hadley B | 0 | 0 | 0 | 0.00 |
| 18 | Harlyn S | 0 | 0 | 0 | 0.00 |
| 19 | Tilly M | 0 | 0 | 0 | 0.00 |
| 20 | Blake S | 0 | 0 | 0 | 0.00 |
| 21 | Jayla M | 0 | 0 | 0 | 0.00 |
| 22 | Ella A | 0 | 0 | 0 | 0.00 |
| 23 | Charlotte M | 0 | 0 | 0 | 0.00 |
| 24 | Freya J | 0 | 0 | 0 | 0.00 |
| 26 | Emily M | 0 | 0 | 0 | 0.00 |
| 29 | Hope D | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Allison A |
| Brent B |
| Carley M |
| Kelly D |
| Ryan M |
| Tanis S |
| Carley Murphy , On Ice Coach |
| Marla Tabler , Parent Liaison |