EDM-U10S1-2 | 0 |
FSK-U10S1-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1257 | Sun, Mar. 03, 2024 8:15 AM | Callingwood Recreation Centre B | EDM-U10S1-2 | FSK-U10S1-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| FSK-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| EDM-U10S1-2 | 0 | 0 | 0 | 0 | 0 |
| FSK-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| EDM-U10S1-2 | -- |
| FSK-U10S1-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Madison H | 0 | 0 | 0 | 0.00 |
| 2 | Harper T | 0 | 0 | 0 | 0.00 |
| 4 | Bailey M | 0 | 0 | 0 | 0.00 |
| 5 | Alaina D | 0 | 0 | 0 | 0.00 |
| 7 | Jamie M | 0 | 0 | 0 | 0.00 |
| 8 | Gemma M | 0 | 0 | 0 | 0.00 |
| 10 | Victoria W | 0 | 0 | 0 | 0.00 |
| 12 | Kaylae Z | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brydon T |
| Cerys M |
| Evan M |
| Joanne H |
| Trevor M |
| No Officials Entered |