BMT-U10S1-1 | 0 |
EDM-U10S1-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1092 | Sat, Feb. 10, 2024 4:00 PM | Ken Nichol Regional Recreation Centre Arena 2 | BMT-U10S1-1 | EDM-U10S1-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BMT-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| EDM-U10S1-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BMT-U10S1-1 | -- |
| EDM-U10S1-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Beaumont R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carley M |
| Jennifer R |
| Katie F |
| Trinity F |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |